Details
| Date | Time | Division | Season |
|---|---|---|---|
| 12/05/2025 | 7:40 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Beast County Boys 2014 U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21846 | Adrian Cabbell | - | Yes | 0 | 0 |
| 21854 | Damian Guerrero | - | Yes | 0 | 0 |
| 21863 | Damian Rodriguez | - | Yes | 0 | 0 |
| 21862 | Fernando Emilio Rios | - | Yes | 0 | 0 |
| 22152 | João Browning | - | Yes | 0 | 0 |
| 21853 | Leonel Guerrero | - | Yes | 0 | 0 |
| 21855 | Marshall Wiedner | - | Yes | 0 | 0 |
| 22182 | Mateo Ortiz | - | Yes | 0 | 0 |
| 21845 | Raul Perez | - | Yes | 0 | 0 |
| 21844 | Ruben Garlejo III | - | Yes | 0 | 0 |
| 22194 | Sebastian Carranza D anda | - | Yes | 0 | 0 |
| 21848 | Talon Dobesh | - | Yes | 0 | 0 |
(Fri) Atleticos U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19319 | Brian Puente | - | No | 0 | 0 |
| 20457 | Collin Bolduc | - | Yes | 0 | 0 |
| 19598 | Darius Lopez-bassig | - | Yes | 0 | 0 |
| 19889 | Diego Castillo | - | Yes | 0 | 0 |
| 19416 | Esteban Peral Contreras | - | Yes | 0 | 0 |
| 21690 | Ethan Ordonez | - | Yes | 0 | 0 |
| 19908 | Ezra Rivera | - | Yes | 0 | 0 |
| 21525 | Janel Angel | - | No | 0 | 0 |
| 19663 | Milo Medina | - | No | 0 | 0 |
| 19441 | Olivia Garcia | - | No | 0 | 0 |
| 19583 | Osvaldo Soberanis | - | No | 0 | 0 |
| 19425 | Phil Palhegyi | - | No | 0 | 0 |
| 21488 | Romeo Gomez | - | Yes | 0 | 0 |
| 19620 | Sergio Macedo Jr | - | No | 0 | 0 |
| 21725 | Sky Castro | - | Yes | 0 | 0 |
| 19422 | Troy Grim | - | Yes | 0 | 0 |
| 19517 | Valentina Arellano | - | No | 0 | 0 |




























