Details
Date | Time | Division | Season |
---|---|---|---|
10/13/2023 | 7:10 PM | Friday Youth U10 (2013-2014) | 2023 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Fri) Mexico U10 | 5 |
(Fri) Parra FC U10 | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Mexico U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13119 | ![]() | - | Yes | 0 | 0 |
13114 | ![]() | - | Yes | 0 | 0 |
13172 | ![]() | - | Yes | 0 | 0 |
13198 | ![]() | - | Yes | 0 | 0 |
13197 | ![]() | - | Yes | 0 | 0 |
13171 | ![]() | - | Yes | 0 | 0 |
14192 | ![]() | - | Yes | 0 | 0 |
13174 | ![]() | - | Yes | 0 | 0 |
13173 | ![]() | - | Yes | 0 | 0 |
14185 | ![]() | - | Yes | 0 | 0 |
13170 | ![]() | - | Yes | 0 | 0 |
13115 | ![]() | - | Yes | 0 | 0 |
14188 | ![]() | - | Yes | 0 | 0 |
13175 | ![]() | - | Yes | 0 | 0 |
13112 | ![]() | - | Yes | 0 | 0 |
13169 | ![]() | - | Yes | 0 | 0 |
(Fri) Parra FC U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13692 | ![]() | - | Yes | 0 | 0 |
13682 | ![]() | - | Yes | 0 | 0 |
13728 | ![]() | - | Yes | 0 | 0 |
13611 | ![]() | - | Yes | 0 | 0 |
14209 | ![]() | - | Yes | 0 | 0 |
13681 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |