(Fri) Dragons U10 12 vs 0 (Fri) Elite Jr. U10
Details
Date | Time | Division | Season |
---|---|---|---|
10/27/2023 | 7:10 PM | Friday Youth U10 (2013-2014) | 2023 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Fri) Dragons U10 | 12 |
(Fri) Elite Jr. U10 | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Dragons U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
14205 | ![]() | - | Yes | 0 | 0 |
14168 | ![]() | - | Yes | 0 | 0 |
14181 | ![]() | - | Yes | 0 | 0 |
14178 | ![]() | - | Yes | 0 | 0 |
14156 | ![]() | - | Yes | 0 | 0 |
14164 | ![]() | - | Yes | 0 | 0 |
14189 | ![]() | - | Yes | 0 | 0 |
14159 | ![]() | - | Yes | 0 | 0 |
14167 | ![]() | - | Yes | 0 | 0 |
14157 | ![]() | - | Yes | 0 | 0 |
(Fri) Elite Jr. U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13211 | ![]() | - | No | 0 | 0 |
13261 | ![]() | - | Yes | 0 | 0 |
13181 | ![]() | - | Yes | 0 | 0 |
13984 | ![]() | - | Yes | 0 | 0 |
13315 | ![]() | - | Yes | 0 | 0 |
13412 | ![]() | - | Yes | 0 | 0 |
13166 | ![]() | - | Yes | 0 | 0 |
13979 | ![]() | - | Yes | 0 | 0 |
13207 | ![]() | - | No | 0 | 0 |
13260 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |