Details
Date | Time | Division | Season |
---|---|---|---|
10/13/2023 | 8:00 PM | Friday Youth U10 (2013-2014) | 2023 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Fri) Dragons U10 | 3 |
(Fri) Severianos U10 | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Dragons U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
14205 | ![]() | - | Yes | 0 | 0 |
14168 | ![]() | - | Yes | 0 | 0 |
14181 | ![]() | - | Yes | 0 | 0 |
14178 | ![]() | - | Yes | 0 | 0 |
14156 | ![]() | - | Yes | 0 | 0 |
14164 | ![]() | - | Yes | 0 | 0 |
14189 | ![]() | - | Yes | 0 | 0 |
14159 | ![]() | - | Yes | 0 | 0 |
14167 | ![]() | - | Yes | 0 | 0 |
14157 | ![]() | - | Yes | 0 | 0 |
(Fri) Severianos U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13460 | ![]() | - | Yes | 0 | 0 |
13503 | ![]() | - | Yes | 0 | 0 |
13430 | ![]() | - | Yes | 0 | 0 |
13540 | ![]() | - | Yes | 0 | 0 |
13456 | ![]() | - | Yes | 0 | 0 |
13543 | ![]() | - | Yes | 0 | 0 |
13427 | ![]() | - | Yes | 0 | 0 |
13840 | ![]() | - | Yes | 0 | 0 |
13467 | ![]() | - | Yes | 0 | 0 |
13470 | ![]() | - | Yes | 0 | 0 |
13678 | ![]() | - | Yes | 0 | 0 |
13461 | ![]() | - | Yes | 0 | 0 |
13445 | ![]() | - | Yes | 0 | 0 |
13632 | ![]() | - | Yes | 0 | 0 |
13752 | ![]() | - | Yes | 0 | 0 |
13532 | ![]() | - | Yes | 0 | 0 |
13505 | ![]() | - | Yes | 0 | 0 |
13454 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |