(Fri) Atleticos BU9 5 vs 3 (Fri) AEFC U9
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 03/06/2026 | 6:50 PM | Friday Youth U9 (2017-2018) | 2026 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
| Team | Goals |
|---|---|
| (Fri) Atleticos BU9 | 5 |
| (Fri) AEFC U9 | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Atleticos BU9
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22921 | Ariel Vielmas | - | No | 0 | 0 |
| 22885 | Carlo Bravo | - | No | 0 | 0 |
| 22884 | CHRISTOPHER ROMAN | - | No | 0 | 0 |
| 22918 | Danilo Cardenas | - | Yes | 0 | 0 |
| 24433 | Diego Chaclan | - | No | 0 | 0 |
| 22867 | Mateo Negrete | - | No | 0 | 0 |
| 22887 | Mateo Rodriguez | - | No | 0 | 0 |
| 22906 | Matias Ramos | - | No | 0 | 0 |
| 22901 | Matteo Lara | - | No | 0 | 0 |
| 22878 | Santiago Josue Castellon Deras | - | No | 0 | 0 |
(Fri) AEFC U9
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23654 | Andrea Rico | - | Yes | 0 | 0 |
| 24075 | Aria Perez | - | No | 0 | 0 |
| 23659 | Asfaw Woldegiorgis | - | Yes | 0 | 0 |
| 23771 | Itzayana Zagal | - | Yes | 0 | 0 |
| 23658 | Kimberly Chavez | - | Yes | 0 | 0 |
| 24048 | Makenzie Sigler-Perez | - | Yes | 0 | 0 |
| 24040 | Moises Gamino | - | Yes | 0 | 0 |
| 24044 | Nino Jimenez | - | Yes | 0 | 0 |
| 24625 | Serenity Coronel | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |



















