Details
Date | Time | Division | Season |
---|---|---|---|
05/26/2023 | 9:00 PM | Friday Youth U14 (2009-2010) | 2023 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Fri) Cali Matadors U16 | 2 |
(Fri) SD Ajax U14 | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Cali Matadors U16
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13981 | ![]() | - | Yes | 0 | 0 |
13980 | ![]() | - | Yes | 0 | 0 |
13684 | ![]() | - | Yes | 0 | 0 |
14269 | ![]() | - | Yes | 0 | 0 |
14366 | ![]() | - | Yes | 0 | 0 |
13660 | ![]() | - | Yes | 0 | 0 |
13667 | ![]() | - | Yes | 0 | 0 |
13715 | ![]() | - | Yes | 0 | 0 |
13699 | ![]() | - | Yes | 0 | 0 |
13707 | ![]() | - | Yes | 0 | 0 |
13751 | ![]() | - | Yes | 0 | 0 |
13661 | ![]() | - | Yes | 0 | 0 |
13750 | ![]() | - | Yes | 0 | 0 |
(Fri) SD Ajax U14
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13303 | ![]() | - | No | 0 | 0 |
13291 | ![]() | - | No | 0 | 0 |
13372 | ![]() | - | No | 0 | 0 |
13302 | ![]() | - | No | 0 | 0 |
13301 | ![]() | - | No | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |