Details
Date | Time | Division | Season |
---|---|---|---|
09/22/2023 | 7:20 PM | Friday Youth U10 (2013-2014) | 2023 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Fri) Mexico U10 | 0 |
(Fri) Reliable U10 | 5 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Mexico U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13119 | ![]() | - | Yes | 0 | 0 |
13114 | ![]() | - | Yes | 0 | 0 |
13172 | ![]() | - | Yes | 0 | 0 |
13198 | ![]() | - | Yes | 0 | 0 |
13197 | ![]() | - | Yes | 0 | 0 |
13171 | ![]() | - | Yes | 0 | 0 |
14192 | ![]() | - | Yes | 0 | 0 |
13174 | ![]() | - | Yes | 0 | 0 |
13173 | ![]() | - | Yes | 0 | 0 |
14185 | ![]() | - | Yes | 0 | 0 |
13170 | ![]() | - | Yes | 0 | 0 |
13115 | ![]() | - | Yes | 0 | 0 |
14188 | ![]() | - | Yes | 0 | 0 |
13175 | ![]() | - | Yes | 0 | 0 |
13112 | ![]() | - | Yes | 0 | 0 |
13169 | ![]() | - | Yes | 0 | 0 |
(Fri) Reliable U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13625 | ![]() | - | Yes | 0 | 0 |
13621 | ![]() | - | Yes | 0 | 0 |
13636 | ![]() | - | Yes | 0 | 0 |
13589 | ![]() | - | Yes | 0 | 0 |
13624 | ![]() | - | Yes | 0 | 0 |
13615 | ![]() | - | Yes | 0 | 0 |
13587 | ![]() | - | Yes | 0 | 0 |
13619 | ![]() | - | Yes | 0 | 0 |
13605 | ![]() | - | Yes | 0 | 0 |
13742 | ![]() | - | Yes | 0 | 0 |
13788 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |