Details
Date | Time | Division | Season |
---|---|---|---|
09/15/2023 | 8:10 PM | Friday Youth U10 (2013-2014) | 2023 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Fri) Mexico U10 | 1 |
(Fri) Elite Jr. U10 | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Mexico U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13119 | ![]() | - | Yes | 0 | 0 |
13114 | ![]() | - | Yes | 0 | 0 |
13172 | ![]() | - | Yes | 0 | 0 |
13198 | ![]() | - | Yes | 0 | 0 |
13197 | ![]() | - | Yes | 0 | 0 |
13171 | ![]() | - | Yes | 0 | 0 |
13174 | ![]() | - | Yes | 0 | 0 |
13173 | ![]() | - | Yes | 0 | 0 |
13170 | ![]() | - | Yes | 0 | 0 |
13115 | ![]() | - | Yes | 0 | 0 |
13175 | ![]() | - | Yes | 0 | 0 |
13112 | ![]() | - | Yes | 0 | 0 |
13169 | ![]() | - | Yes | 0 | 0 |
(Fri) Elite Jr. U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13261 | ![]() | - | Yes | 0 | 0 |
13181 | ![]() | - | Yes | 0 | 0 |
13315 | ![]() | - | Yes | 0 | 0 |
13412 | ![]() | - | Yes | 0 | 0 |
13166 | ![]() | - | Yes | 0 | 0 |
13260 | ![]() | - | Yes | 0 | 0 |
13168 | ![]() | - | Yes | 0 | 0 |
13211 | ![]() | - | No | 0 | 0 |
13984 | ![]() | - | Yes | 0 | 0 |
13979 | ![]() | - | Yes | 0 | 0 |
13207 | ![]() | - | No | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |