Details
Date | Time | Division | Season |
---|---|---|---|
09/15/2023 | 7:20 PM | Friday Youth U10 (2013-2014) | 2023 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Fri) Dragons U10 | 7 |
(Fri) Reliable U10 | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Dragons U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
14168 | ![]() | - | Yes | 0 | 0 |
14158 | ![]() | - | Yes | 0 | 0 |
14156 | ![]() | - | Yes | 0 | 0 |
14164 | ![]() | - | Yes | 0 | 0 |
14159 | ![]() | - | Yes | 0 | 0 |
14167 | ![]() | - | Yes | 0 | 0 |
14157 | ![]() | - | Yes | 0 | 0 |
14165 | ![]() | - | Yes | 0 | 0 |
(Fri) Reliable U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13625 | ![]() | - | Yes | 0 | 0 |
13621 | ![]() | - | Yes | 0 | 0 |
13636 | ![]() | - | Yes | 0 | 0 |
13589 | ![]() | - | Yes | 0 | 0 |
13624 | ![]() | - | Yes | 0 | 0 |
13615 | ![]() | - | Yes | 0 | 0 |
13587 | ![]() | - | Yes | 0 | 0 |
13619 | ![]() | - | Yes | 0 | 0 |
13605 | ![]() | - | Yes | 0 | 0 |
13742 | ![]() | - | Yes | 0 | 0 |
13788 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |