Details
Date | Time | Division | Season |
---|---|---|---|
09/15/2023 | 9:00 PM | Friday Youth U14 (2009-2010) | 2023 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Fri) Legends U14 | 3 |
(Fri) San Diego FC U14 | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Legends U14
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13381 | ![]() | - | Yes | 0 | 0 |
13380 | ![]() | - | Yes | 0 | 0 |
13379 | ![]() | - | Yes | 0 | 0 |
13449 | ![]() | - | Yes | 0 | 0 |
13451 | ![]() | - | Yes | 0 | 0 |
13452 | ![]() | - | Yes | 0 | 0 |
13453 | ![]() | - | Yes | 0 | 0 |
13455 | ![]() | - | Yes | 0 | 0 |
13458 | ![]() | - | Yes | 0 | 0 |
13462 | ![]() | - | Yes | 0 | 0 |
13464 | ![]() | - | Yes | 0 | 0 |
13465 | ![]() | - | Yes | 0 | 0 |
(Fri) San Diego FC U14
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13306 | ![]() | - | Yes | 0 | 0 |
13285 | ![]() | - | Yes | 0 | 0 |
13286 | ![]() | - | Yes | 0 | 0 |
13288 | ![]() | - | Yes | 0 | 0 |
13281 | ![]() | - | Yes | 0 | 0 |
13271 | ![]() | - | Yes | 0 | 0 |
13305 | ![]() | - | Yes | 0 | 0 |
13371 | ![]() | - | Yes | 0 | 0 |
13304 | ![]() | - | Yes | 0 | 0 |
13307 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |