Details
| Date | Time | Division | Season |
|---|---|---|---|
| 11/14/2025 | 6:00 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Junior Seau Sport Complex |
|---|
| 9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) SD Select
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22261 | Camila Pulido | - | Yes | 0 | 0 |
| 22003 | Chloe Placido | - | Yes | 0 | 0 |
| 22269 | Emma Becerra | - | Yes | 0 | 0 |
| 22226 | Fernanda Dominguez | - | Yes | 0 | 0 |
| 22006 | Jazmine Cena | - | Yes | 0 | 0 |
| 22002 | Jessica Aguilar | - | Yes | 0 | 0 |
| 22043 | Jessie Jones | - | Yes | 0 | 0 |
| 22278 | Kaylani Bautista | - | Yes | 0 | 0 |
| 21993 | Lucia Dillon | - | Yes | 0 | 0 |
| 22038 | Natalia Tolentino | - | Yes | 0 | 0 |
| 22259 | Penelope Martinez | - | Yes | 0 | 0 |
| 22020 | Sophia Regalado | - | Yes | 0 | 0 |
(Fri) SD Dragons COED U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20645 | Aliah Escobar | - | Yes | 0 | 0 |
| 20895 | Ariana Montiel | - | Yes | 0 | 0 |
| 21835 | Damian Fuerte Sarquiz | - | Yes | 0 | 0 |
| 21162 | Izan Maldonado | - | Yes | 0 | 0 |
| 21202 | Joseph Lopez | - | Yes | 0 | 0 |
| 20755 | Kayden Simerson | - | Yes | 0 | 0 |
| 20969 | Mateo Ynohuye | - | Yes | 0 | 0 |
| 20876 | Maximilian Garcia | - | Yes | 0 | 0 |
| 21137 | Mila Pardo | - | Yes | 0 | 0 |
| 21212 | William Adrian Garcia | - | Yes | 0 | 0 |
| 22179 | - | Yes | 0 | 0 |





















