Details
Date | Time | Division | Season |
---|---|---|---|
08/04/2024 | 11:20 AM | Sunday Men 2nd Div (A) 11v11 | 2024 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Sun) Still Kicking | 2 |
(Sun) Ski Beach | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Still Kicking
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11338 | Abdul Bah | - | Yes | 0 | 0 |
13755 | Adam Braun | - | Yes | 0 | 0 |
11141 | Alex Hitzeman | - | Yes | 0 | 0 |
13747 | Andrew McCrea | - | Yes | 0 | 0 |
11366 | Andrew Sheldon | - | Yes | 0 | 0 |
10587 | Ben Sparks | - | Yes | 0 | 0 |
11125 | Christopher Warner | - | Yes | 0 | 0 |
11114 | Cody Kygar | - | Yes | 0 | 0 |
10043 | Collin Cresap | - | Yes | 0 | 0 |
11630 | Dmitriy Manyakhin | - | Yes | 0 | 0 |
10558 | Eduardo Ruiz | - | Yes | 0 | 0 |
11254 | George Catusi | - | Yes | 0 | 0 |
10074 | Jared Finch | - | Yes | 0 | 0 |
13794 | Joshua Klimczyk | - | Yes | 0 | 0 |
11111 | Kurt Selander | - | Yes | 0 | 0 |
10135 | Michelangelo Lealcala | - | Yes | 0 | 0 |
11115 | Nathan Schlack | - | Yes | 0 | 0 |
10531 | Renzo Pozo | - | Yes | 0 | 0 |
10164 | Sebastian Askaryar | - | Yes | 0 | 0 |
10445 | Tyler Field | - | Yes | 0 | 0 |
(Sun) Ski Beach
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11641 | Abinet Mumecha | - | No | 0 | 0 |
12107 | Aliyi Kassim | - | No | 0 | 0 |
10219 | Aman K | - | No | 0 | 0 |
10371 | Amanuel Tesfaw | - | No | 0 | 0 |
11436 | Aregawi Araya | - | No | 0 | 0 |
11658 | Biniyam K | - | No | 0 | 0 |
11600 | Binyam Gebregergs | - | No | 0 | 0 |
11462 | Daniel Chartier | - | No | 0 | 0 |
11732 | Dylan Kent | - | No | 0 | 0 |
11267 | Feseha Degefa | - | No | 0 | 0 |
11424 | Garuma Geremew | - | No | 0 | 0 |
13293 | Hailu T | - | No | 0 | 0 |
10941 | Joe Field | - | No | 0 | 0 |
11469 | misker ermias | - | No | 0 | 0 |
11619 | Mulugeta Engdaw | - | No | 0 | 0 |
12962 | Ravi Butler | - | No | 0 | 0 |
10022 | Ray Ment | - | No | 0 | 0 |
11310 | Tyler Sweany-Uetz | - | No | 0 | 0 |
12196 | Yosef H | - | No | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |