Details
Date | Time | Division | Season |
---|---|---|---|
10/01/2023 | 8:00 AM | Sunday Men 2nd Div (A) 11v11 | 2023 |
Field Map
La Presa Middle School |
---|
836 Kempton Street, Spring Valley, California, 91977, United States of America |
Results
Team | Goals |
---|---|
(Sun) Club Atleticos | 1 |
(Sun) Beach Boys FC | 6 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Club Atleticos
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10351 | ![]() | - | No | 0 | 0 |
13195 | ![]() | - | Yes | 0 | 0 |
10190 | ![]() | - | No | 0 | 0 |
13225 | ![]() | - | Yes | 0 | 0 |
10689 | ![]() | - | No | 0 | 0 |
10243 | ![]() | - | No | 0 | 0 |
10311 | ![]() | - | No | 0 | 0 |
13147 | ![]() | - | Yes | 0 | 0 |
12262 | ![]() | - | No | 0 | 0 |
10187 | ![]() | - | No | 0 | 0 |
10200 | ![]() | - | No | 0 | 0 |
10191 | ![]() | - | No | 0 | 0 |
10194 | ![]() | - | No | 0 | 0 |
13237 | ![]() | - | Yes | 0 | 0 |
13148 | ![]() | - | Yes | 0 | 0 |
12945 | ![]() | - | Yes | 0 | 0 |
12457 | ![]() | - | No | 0 | 0 |
10105 | ![]() | - | No | 0 | 0 |
13735 | ![]() | - | Yes | 0 | 0 |
11457 | ![]() | - | No | 0 | 0 |
13078 | ![]() | - | Yes | 0 | 0 |
10068 | ![]() | - | Yes | 0 | 0 |
10544 | ![]() | - | No | 0 | 0 |
12428 | ![]() | - | No | 0 | 0 |
10188 | ![]() | - | No | 0 | 0 |
12140 | ![]() | - | No | 0 | 0 |
13238 | ![]() | - | Yes | 0 | 0 |
12947 | ![]() | - | Yes | 0 | 0 |
12938 | ![]() | - | No | 0 | 0 |
12253 | ![]() | - | Yes | 0 | 0 |
10196 | ![]() | - | No | 0 | 0 |
10193 | ![]() | - | No | 0 | 0 |
10192 | ![]() | - | No | 0 | 0 |
10199 | ![]() | - | No | 0 | 0 |
13201 | ![]() | - | Yes | 0 | 0 |
13251 | ![]() | - | Yes | 0 | 0 |
13769 | ![]() | - | Yes | 0 | 0 |
10189 | ![]() | - | No | 0 | 0 |
10632 | ![]() | - | No | 0 | 0 |
(Sun) Beach Boys FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13008 | ![]() | - | Yes | 0 | 0 |
12962 | ![]() | - | No | 0 | 0 |
13009 | ![]() | - | Yes | 0 | 0 |
12927 | ![]() | - | No | 0 | 0 |
12975 | ![]() | - | No | 0 | 0 |
12918 | ![]() | - | No | 0 | 0 |
13079 | ![]() | - | Yes | 0 | 0 |
12980 | ![]() | - | Yes | 0 | 0 |
12924 | ![]() | - | No | 0 | 0 |
12931 | ![]() | - | No | 0 | 0 |
13013 | ![]() | - | Yes | 0 | 0 |
12944 | ![]() | - | No | 0 | 0 |
12932 | ![]() | - | No | 0 | 0 |
12933 | ![]() | - | No | 0 | 0 |
12985 | ![]() | - | Yes | 0 | 0 |
13007 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |