(Sun) Italia 1 vs 1 (Sun) Still Kicking
Details
Date | Time | Division | Season |
---|---|---|---|
09/24/2023 | 11:20 AM | Sunday Men 2nd Div (A) 11v11 | 2023 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Sun) Italia | 1 |
(Sun) Still Kicking | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Italia
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
12535 | ![]() | - | Yes | 0 | 0 |
12787 | ![]() | - | Yes | 0 | 0 |
14217 | ![]() | - | Yes | 0 | 0 |
12520 | ![]() | - | Yes | 0 | 0 |
12788 | ![]() | - | Yes | 0 | 0 |
12815 | ![]() | - | Yes | 0 | 0 |
12517 | ![]() | - | Yes | 0 | 0 |
12524 | ![]() | - | Yes | 0 | 0 |
12521 | ![]() | - | Yes | 0 | 0 |
14214 | ![]() | - | Yes | 0 | 0 |
12816 | ![]() | - | Yes | 0 | 0 |
14219 | ![]() | - | Yes | 0 | 0 |
12518 | ![]() | - | Yes | 0 | 0 |
12527 | ![]() | - | Yes | 0 | 0 |
14221 | ![]() | - | Yes | 0 | 0 |
12523 | ![]() | - | Yes | 0 | 0 |
12795 | ![]() | - | Yes | 0 | 0 |
14215 | ![]() | - | Yes | 0 | 0 |
13038 | ![]() | - | Yes | 0 | 0 |
12660 | ![]() | - | Yes | 0 | 0 |
12790 | ![]() | - | Yes | 0 | 0 |
14218 | ![]() | - | Yes | 0 | 0 |
12525 | ![]() | - | Yes | 0 | 0 |
12789 | ![]() | - | Yes | 0 | 0 |
(Sun) Still Kicking
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11167 | ![]() | - | Yes | 0 | 0 |
11079 | ![]() | - | Yes | 0 | 0 |
10912 | ![]() | - | Yes | 0 | 0 |
13018 | ![]() | - | Yes | 0 | 0 |
10875 | ![]() | - | Yes | 0 | 0 |
10951 | ![]() | - | Yes | 0 | 0 |
10860 | ![]() | - | Yes | 0 | 0 |
13019 | ![]() | - | Yes | 0 | 0 |
12429 | ![]() | - | Yes | 0 | 0 |
12982 | ![]() | - | Yes | 0 | 0 |
10869 | ![]() | - | Yes | 0 | 0 |
12671 | ![]() | - | Yes | 0 | 0 |
12981 | ![]() | - | Yes | 0 | 0 |
12402 | ![]() | - | Yes | 0 | 0 |
14052 | ![]() | - | Yes | 0 | 0 |
11749 | ![]() | - | Yes | 0 | 0 |
10960 | ![]() | - | Yes | 0 | 0 |
10888 | ![]() | - | Yes | 0 | 0 |
12988 | ![]() | - | Yes | 0 | 0 |
11078 | ![]() | - | Yes | 0 | 0 |
10842 | ![]() | - | Yes | 0 | 0 |
12996 | ![]() | - | Yes | 0 | 0 |
10950 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |