Details
Date | Time | Division | Season |
---|---|---|---|
09/10/2023 | 11:20 AM | Sunday Men 2nd Div (A) 11v11 | 2023 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Sun) Still Kicking | 1 |
(Sun) SD Gunners+ | 5 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Still Kicking
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11167 | ![]() | - | Yes | 0 | 0 |
11079 | ![]() | - | Yes | 0 | 0 |
10912 | ![]() | - | Yes | 0 | 0 |
13018 | ![]() | - | Yes | 0 | 0 |
10875 | ![]() | - | Yes | 0 | 0 |
10951 | ![]() | - | Yes | 0 | 0 |
10860 | ![]() | - | Yes | 0 | 0 |
13019 | ![]() | - | Yes | 0 | 0 |
12429 | ![]() | - | Yes | 0 | 0 |
12982 | ![]() | - | Yes | 0 | 0 |
10869 | ![]() | - | Yes | 0 | 0 |
12671 | ![]() | - | Yes | 0 | 0 |
12981 | ![]() | - | Yes | 0 | 0 |
12402 | ![]() | - | Yes | 0 | 0 |
11749 | ![]() | - | Yes | 0 | 0 |
10960 | ![]() | - | Yes | 0 | 0 |
10888 | ![]() | - | Yes | 0 | 0 |
12988 | ![]() | - | Yes | 0 | 0 |
11078 | ![]() | - | Yes | 0 | 0 |
10842 | ![]() | - | Yes | 0 | 0 |
10950 | ![]() | - | Yes | 0 | 0 |
12996 | ![]() | - | Yes | 0 | 0 |
12996 | ![]() | - | No | 0 | 0 |
(Sun) SD Gunners+
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10529 | ![]() | - | Yes | 0 | 0 |
10865 | ![]() | - | Yes | 0 | 0 |
10583 | ![]() | - | Yes | 0 | 0 |
13786 | ![]() | - | Yes | 0 | 0 |
11235 | ![]() | - | Yes | 0 | 0 |
10843 | ![]() | - | Yes | 0 | 0 |
12160 | ![]() | - | Yes | 0 | 0 |
10734 | ![]() | - | Yes | 0 | 0 |
10746 | ![]() | - | Yes | 0 | 0 |
12249 | ![]() | - | No | 0 | 0 |
10768 | ![]() | - | Yes | 0 | 0 |
10582 | ![]() | - | Yes | 0 | 0 |
10733 | ![]() | - | Yes | 0 | 0 |
11172 | ![]() | - | Yes | 0 | 0 |
10789 | ![]() | - | Yes | 0 | 0 |
10747 | ![]() | - | Yes | 0 | 0 |
11485 | ![]() | - | Yes | 0 | 0 |
10730 | ![]() | - | Yes | 0 | 0 |
10758 | ![]() | - | Yes | 0 | 0 |
10905 | ![]() | - | Yes | 0 | 0 |
13964 | ![]() | - | Yes | 0 | 0 |
10505 | ![]() | - | Yes | 0 | 0 |
10904 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |