Details
Date | Time | Division | Season |
---|---|---|---|
09/10/2023 | 8:00 AM | Sunday Men 2nd Div (A) 11v11 | 2023 |
Field Map
La Presa Middle School |
---|
836 Kempton Street, Spring Valley, California, 91977, United States of America |
Results
Team | Goals |
---|---|
(Sun) Brothers United | 3 |
(Sun) Academia | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Brothers United
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10769 | ![]() | - | Yes | 0 | 0 |
13030 | ![]() | - | Yes | 0 | 0 |
11396 | ![]() | - | Yes | 0 | 0 |
10887 | ![]() | - | Yes | 0 | 0 |
11796 | ![]() | - | Yes | 0 | 0 |
10512 | ![]() | - | Yes | 0 | 0 |
10547 | ![]() | - | Yes | 0 | 0 |
10554 | ![]() | - | Yes | 0 | 0 |
13184 | ![]() | - | Yes | 0 | 0 |
10506 | ![]() | - | Yes | 0 | 0 |
10500 | ![]() | - | Yes | 0 | 0 |
10507 | ![]() | - | Yes | 0 | 0 |
10523 | ![]() | - | Yes | 0 | 0 |
10197 | ![]() | - | Yes | 0 | 0 |
13152 | ![]() | - | Yes | 0 | 0 |
10866 | ![]() | - | Yes | 0 | 0 |
10510 | ![]() | - | Yes | 0 | 0 |
12687 | ![]() | - | Yes | 0 | 0 |
11072 | ![]() | - | Yes | 0 | 0 |
10151 | ![]() | - | Yes | 0 | 0 |
10868 | ![]() | - | Yes | 0 | 0 |
10432 | ![]() | - | Yes | 0 | 0 |
10920 | ![]() | - | Yes | 0 | 0 |
13040 | ![]() | - | Yes | 0 | 0 |
11659 | ![]() | - | Yes | 0 | 0 |
11452 | ![]() | - | Yes | 0 | 0 |
10555 | ![]() | - | Yes | 0 | 0 |
10224 | ![]() | - | Yes | 0 | 0 |
10659 | ![]() | - | Yes | 0 | 0 |
10225 | ![]() | - | Yes | 0 | 0 |
(Sun) Academia
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
12546 | ![]() | - | Yes | 0 | 0 |
10045 | ![]() | - | Yes | 0 | 0 |
11729 | ![]() | - | Yes | 0 | 0 |
11490 | ![]() | - | Yes | 0 | 0 |
12992 | ![]() | - | Yes | 0 | 0 |
10091 | ![]() | - | Yes | 0 | 0 |
11480 | ![]() | - | Yes | 0 | 0 |
10788 | ![]() | - | Yes | 0 | 0 |
10364 | ![]() | - | Yes | 0 | 0 |
12979 | ![]() | - | Yes | 0 | 0 |
11174 | ![]() | - | Yes | 0 | 0 |
10751 | ![]() | - | Yes | 0 | 0 |
11598 | ![]() | - | Yes | 0 | 0 |
10028 | ![]() | - | Yes | 0 | 0 |
10031 | ![]() | - | Yes | 0 | 0 |
10056 | ![]() | - | Yes | 0 | 0 |
10219 | ![]() | - | Yes | 0 | 0 |
12818 | ![]() | - | Yes | 0 | 0 |
12464 | ![]() | - | Yes | 0 | 0 |
11179 | ![]() | - | Yes | 0 | 0 |
10032 | ![]() | - | Yes | 0 | 0 |
10030 | ![]() | - | Yes | 0 | 0 |
10029 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |