Details
Date | Time | Division | Season |
---|---|---|---|
08/11/2024 | 9:40 AM | Sunday Men 2nd Div (C) 11v11 | 2024 |
Field Map
Rolando Park Elementary Upperfield |
---|
6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Results
Team | Goals |
---|---|
(Sun) Club Atleticos | 3 |
(Sun) Doddie Boyz FC | 4 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Club Atleticos
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10170 | Abraham Lopez Alvarado | - | Yes | 0 | 0 |
11030 | Adrian Pacheco | - | Yes | 0 | 0 |
13626 | Alexis Sanchez Cota | - | Yes | 0 | 0 |
13571 | Andrej Richards Morgen | - | Yes | 0 | 0 |
12914 | Angel Marmolejo | - | Yes | 0 | 0 |
10102 | Brandon Lopez | - | Yes | 0 | 0 |
10117 | Connor McEWEN | - | Yes | 0 | 0 |
11167 | Daniel Yahyakhan | - | Yes | 0 | 0 |
10710 | Edgar Velazquez | - | Yes | 0 | 0 |
10223 | Eryk Hankus | - | Yes | 0 | 0 |
11044 | Francisco Velazquez | - | Yes | 0 | 0 |
10104 | Francisco Villasenor | - | Yes | 0 | 0 |
13646 | Gabriel Christoph Hernandez | - | Yes | 0 | 0 |
10486 | Isaias Zuniga | - | Yes | 0 | 0 |
10108 | Israel Torres jr | - | Yes | 0 | 0 |
10298 | Javier Pacheco | - | Yes | 0 | 0 |
10893 | Jose H Lopez Jr | - | Yes | 0 | 0 |
13042 | Jose Pliego | - | Yes | 0 | 0 |
10188 | Jose Serrano | - | Yes | 0 | 0 |
10888 | Jose Torres | - | Yes | 0 | 0 |
10109 | Joshua Becerra | - | Yes | 0 | 0 |
10224 | Julio Cesar Dominguez | - | Yes | 0 | 0 |
10103 | Michel Robles | - | Yes | 0 | 0 |
12853 | Miguel Acosta | - | Yes | 0 | 0 |
10222 | Miguel Torres | - | Yes | 0 | 0 |
13645 | Oscar Ruiz Perez | - | Yes | 0 | 0 |
11708 | Salvador Alvarado | - | Yes | 0 | 0 |
13647 | Tan Damar Bugra | - | Yes | 0 | 0 |
14232 | antonio valdez | - | Yes | 0 | 0 |
14253 | Jesus Eduardo Torres | - | Yes | 0 | 0 |
14254 | Julian Ortega | - | Yes | 0 | 0 |
(Sun) Doddie Boyz FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13264 | Alan Guido | - | Yes | 0 | 0 |
11182 | Alberto Gomez | - | Yes | 0 | 0 |
11181 | Anthony Camargo | - | Yes | 0 | 0 |
11318 | Austin Roberts | - | Yes | 0 | 0 |
11801 | Baltazar Gallegos | - | Yes | 0 | 0 |
12189 | Carlos Gallegos | - | Yes | 0 | 0 |
11188 | Carlos Ramirez | - | Yes | 0 | 0 |
13810 | Carlos Ramos Morales | - | Yes | 0 | 0 |
11194 | Christopher Mesino | - | Yes | 0 | 0 |
11190 | Cristofer Benitez | - | Yes | 0 | 0 |
12954 | Eduardo Labra | - | No | 0 | 0 |
11179 | Franklin Washington | - | Yes | 0 | 0 |
11800 | Giovanni Lopez | - | Yes | 0 | 0 |
11798 | Guillermo Olozagaste | - | Yes | 0 | 0 |
11153 | Haroon Mubtakir | - | Yes | 0 | 0 |
11799 | Josh Aboytes | - | Yes | 0 | 0 |
13405 | Joshua Valdivia | - | No | 0 | 0 |
11187 | Juan Cruz | - | Yes | 0 | 0 |
13796 | Lewis Resendiz | - | Yes | 0 | 0 |
13944 | Luis Aboytes | - | Yes | 0 | 0 |
12955 | Luis Serrano | - | No | 0 | 0 |
13167 | Manuel Perez | - | Yes | 0 | 0 |
12878 | Marco Celestino | - | Yes | 0 | 0 |
11154 | Musamim Mubtakir | - | Yes | 0 | 0 |
12878 | Rafael Sanchez | - | Yes | 0 | 0 |
11155 | Richard Camargo gomez | - | Yes | 0 | 0 |
11186 | Wilder Valdivia | - | Yes | 0 | 0 |
12877 | William Valdivia | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |