(Sun) Leones 4 vs 4 (Sun) Dep. Wilson
Details
Date | Time | Division | Season |
---|---|---|---|
08/11/2024 | 8:00 AM | Sunday Men 2nd Div (C) 11v11 | 2024 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Sun) Leones | 4 |
(Sun) Dep. Wilson | 4 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Leones
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10221 | Alejandro Gomez | - | Yes | 0 | 0 |
10991 | Andres Robles | - | Yes | 0 | 0 |
13067 | Angel Cisneros | - | Yes | 0 | 0 |
10989 | Angel Guillermo Robles | - | Yes | 0 | 0 |
10210 | Armando Estrada | - | Yes | 0 | 0 |
10365 | atheer Ascandar | - | Yes | 0 | 0 |
10249 | Braulio Ibarra | - | Yes | 0 | 0 |
11010 | Brian Alexander Solis | - | Yes | 0 | 0 |
10905 | Cesar Cruz | - | Yes | 0 | 0 |
13784 | Christian Osorio | - | Yes | 0 | 0 |
13670 | Daniel Galindo | - | Yes | 0 | 0 |
13673 | Daniel Rai | - | Yes | 0 | 0 |
10274 | Delon Khammi | - | Yes | 0 | 0 |
10234 | Dennis Jimenez | - | Yes | 0 | 0 |
10250 | Elder Ibarra | - | Yes | 0 | 0 |
13656 | Erik Gomez | - | Yes | 0 | 0 |
13618 | Fouad Ahmed | - | Yes | 0 | 0 |
11011 | Javier Casarez | - | Yes | 0 | 0 |
10944 | Jesus Arellano | - | Yes | 0 | 0 |
13674 | Jose Morales | - | Yes | 0 | 0 |
10261 | Juan Felix | - | Yes | 0 | 0 |
10902 | Julio Alavez Angeles | - | Yes | 0 | 0 |
13070 | Leonel Gil | - | Yes | 0 | 0 |
10218 | Matthew Biner | - | Yes | 0 | 0 |
10943 | Pau German | - | Yes | 0 | 0 |
10741 | Ricardo Loeza | - | Yes | 0 | 0 |
12367 | Sair Osuna | - | Yes | 0 | 0 |
10292 | Tyler Salzberg | - | Yes | 0 | 0 |
13676 | Uriel Tepos | - | Yes | 0 | 0 |
(Sun) Dep. Wilson
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10690 | Adrian Gonzalez | - | Yes | 0 | 0 |
10670 | Brandon Flores | - | Yes | 0 | 0 |
11625 | Cristofer Olascuaga | - | Yes | 0 | 0 |
10649 | Emmanuel Rodriguez | - | Yes | 0 | 0 |
10698 | Eric Alcaraz | - | Yes | 0 | 0 |
12052 | Erick Gutierrez | - | Yes | 0 | 0 |
10687 | Favian Rivera | - | Yes | 0 | 0 |
10656 | Giovanni Gutierrez | - | Yes | 0 | 0 |
11229 | Ignacio Gutierrez | - | Yes | 0 | 0 |
10688 | Jose Alfredo Quiroz | - | Yes | 0 | 0 |
10869 | Jose Alvarado | - | Yes | 0 | 0 |
10693 | Jose Rodriguez | - | Yes | 0 | 0 |
11262 | Juan Carlos Gonzalez | - | Yes | 0 | 0 |
10626 | Julio Velázquez | - | Yes | 0 | 0 |
10912 | Melvin Alvarado | - | Yes | 0 | 0 |
10708 | Raul Campaña | - | Yes | 0 | 0 |
10559 | Vicente Garcia | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |