Details
Date | Time | Division | Season |
---|---|---|---|
08/11/2024 | 11:20 AM | Sunday Men 2nd Div (A) 11v11 | 2024 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Sun) State Legends | 5 |
(Sun) Ski Beach | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) State Legends
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11449 | Abdi Farah | - | No | 0 | 0 |
10265 | Abdikadir Ali | - | No | 0 | 0 |
12868 | Abdishakur Hussein | - | No | 0 | 0 |
11414 | Ahmed Jawad | - | No | 0 | 0 |
12667 | Ahmed Nur | - | No | 0 | 0 |
12548 | Alphonce Mmbumba | - | No | 0 | 0 |
11514 | Amanueal Kidanemariam | - | No | 0 | 0 |
11794 | Anteneh Tadeg | - | No | 0 | 0 |
10850 | Aweyso Aweyso | - | No | 0 | 0 |
11502 | Biniyam Kahsay | - | No | 0 | 0 |
10679 | Binyam Gebregergs | - | No | 0 | 0 |
10852 | Daniel Schork | - | No | 0 | 0 |
11482 | Hamadi Musa | - | No | 0 | 0 |
13240 | Hamadi Sharif | - | No | 0 | 0 |
10275 | Husseini Aweyso | - | No | 0 | 0 |
11889 | Isaq Moalim | - | No | 0 | 0 |
10484 | Issa Musa | - | No | 0 | 0 |
12542 | Justin Kiza | - | No | 0 | 0 |
12881 | Mohamed Ali | - | No | 0 | 0 |
12591 | Mohamed Noor | - | No | 0 | 0 |
11450 | Omar Omar | - | No | 0 | 0 |
11506 | Osman Sharif | - | No | 0 | 0 |
11144 | Rajab Sharif | - | No | 0 | 0 |
11513 | Saleban Saney | - | No | 0 | 0 |
(Sun) Ski Beach
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11641 | Abinet Mumecha | - | No | 0 | 0 |
12107 | Aliyi Kassim | - | No | 0 | 0 |
10219 | Aman K | - | No | 0 | 0 |
10371 | Amanuel Tesfaw | - | No | 0 | 0 |
11436 | Aregawi Araya | - | No | 0 | 0 |
11658 | Biniyam K | - | No | 0 | 0 |
11600 | Binyam Gebregergs | - | No | 0 | 0 |
11462 | Daniel Chartier | - | No | 0 | 0 |
11732 | Dylan Kent | - | No | 0 | 0 |
11267 | Feseha Degefa | - | No | 0 | 0 |
11424 | Garuma Geremew | - | No | 0 | 0 |
13293 | Hailu T | - | No | 0 | 0 |
10941 | Joe Field | - | No | 0 | 0 |
11469 | misker ermias | - | No | 0 | 0 |
11619 | Mulugeta Engdaw | - | No | 0 | 0 |
12962 | Ravi Butler | - | No | 0 | 0 |
10022 | Ray Ment | - | No | 0 | 0 |
11310 | Tyler Sweany-Uetz | - | No | 0 | 0 |
12196 | Yosef H | - | No | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |