Details
Date | Time | Division | Season |
---|---|---|---|
08/11/2024 | 8:00 AM | Sunday Men 2nd Div (A) 11v11 | 2024 |
Field Map
Pershing Middle School |
---|
8204, San Carlos Drive, San Carlos, San Diego, California, 92119, United States |
Results
Team | Goals |
---|---|
(Sun) Torino FC | 0 |
(Sun) Brothers United | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Torino FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13259 | Aaron Jimenez | - | Yes | 0 | 0 |
13234 | Andres Ortiz | - | Yes | 0 | 0 |
10418 | Antonio Velasquez | - | Yes | 0 | 0 |
10416 | Brayan Velasquez | - | Yes | 0 | 0 |
11013 | Caelos Martinez | - | Yes | 0 | 0 |
10487 | Carlos Corro | - | Yes | 0 | 0 |
11292 | Carlos Tellez | - | Yes | 0 | 0 |
12878 | Diego Barragan | - | Yes | 0 | 0 |
10532 | Gabriel Rios | - | Yes | 0 | 0 |
11958 | Irving Zambrano | - | Yes | 0 | 0 |
10449 | Jairo Velasquez | - | Yes | 0 | 0 |
10528 | Jhonar Toro | - | Yes | 0 | 0 |
13261 | Joshua Rios | - | Yes | 0 | 0 |
10399 | Julio Zambrano | - | Yes | 0 | 0 |
10189 | Michael Rossi | - | Yes | 0 | 0 |
10997 | Omar Gonzalez | - | Yes | 0 | 0 |
10436 | Omar Ramirez | - | Yes | 0 | 0 |
10271 | Ruben Zambrano | - | Yes | 0 | 0 |
10432 | Sadik Kabera | - | Yes | 0 | 0 |
10450 | Vicente Perez | - | Yes | 0 | 0 |
12109 | Vincent Kepple | - | Yes | 0 | 0 |
10515 | Walter Velasquez | - | Yes | 0 | 0 |
(Sun) Brothers United
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10439 | Aaron Garay | - | Yes | 0 | 0 |
10969 | Adrian Flores | - | Yes | 0 | 0 |
10500 | Alfonso Perez | - | Yes | 0 | 0 |
10438 | Angel Nava | - | Yes | 0 | 0 |
10435 | Brian Phillips | - | Yes | 0 | 0 |
12409 | Carlos Aguilar | - | Yes | 0 | 0 |
11371 | Christian Lira | - | Yes | 0 | 0 |
13773 | David Velediaz | - | Yes | 0 | 0 |
10454 | David Villasenor | - | Yes | 0 | 0 |
10456 | Eduardo Reyes | - | Yes | 0 | 0 |
10472 | Enrique Aparicio | - | Yes | 0 | 0 |
10414 | Gustavo Saldana | - | Yes | 0 | 0 |
10345 | Hiram Torres | - | Yes | 0 | 0 |
10497 | Ivan Lopez | - | Yes | 0 | 0 |
10263 | Jack Wells | - | Yes | 0 | 0 |
14154 | Jared Medina | - | Yes | 0 | 0 |
10451 | Jeremy Smith | - | Yes | 0 | 0 |
10566 | Johan Rodriguez | - | Yes | 0 | 0 |
14155 | Jorge Fajardo | - | Yes | 0 | 0 |
10433 | Jose Phillips | - | Yes | 0 | 0 |
10477 | Luis Dumer | - | Yes | 0 | 0 |
10496 | Mario Rodriguez | - | Yes | 0 | 0 |
10308 | Preston Choctaw | - | Yes | 0 | 0 |
10411 | Quintis Davison | - | Yes | 0 | 0 |
13775 | Ramiro Hampson-Medina | - | Yes | 0 | 0 |
10452 | Rogelio Pulido | - | Yes | 0 | 0 |
13774 | Sammy Villaseñor | - | Yes | 0 | 0 |
10510 | Shatshary Olivo | - | Yes | 0 | 0 |
10309 | Vincent Choctaw | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |