Details
Date | Time | Division | Season |
---|---|---|---|
08/11/2024 | 11:20 AM | Sunday Men 2nd Div (B) 11v11 | 2024 |
Field Map
La Presa Middle School |
---|
836 Kempton Street, Spring Valley, California, 91977, United States of America |
Results
Team | Goals |
---|---|
(Sun) Deportivo Union | 5 |
(Sun) Deportivo Inter | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Deportivo Union
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10010 | Aidan Langtry | - | No | 0 | 0 |
11922 | Alexis Rodriguez | - | No | 0 | 0 |
13006 | Angel Cortez | - | No | 0 | 0 |
14174 | Brandon Martinez | - | Yes | 0 | 0 |
12600 | Chris Markey | - | No | 0 | 0 |
13367 | Diego Medina | - | No | 0 | 0 |
14082 | Dorian Diaz | - | Yes | 0 | 0 |
12841 | Dylan Lizarazo | - | No | 0 | 0 |
14064 | Ethan Maio | - | Yes | 0 | 0 |
10027 | George Sanati | - | No | 0 | 0 |
12840 | Giovanni Velazquez | - | No | 0 | 0 |
10046 | Israel Jr Villa | - | No | 0 | 0 |
14063 | Jefferson Ordonez | - | Yes | 0 | 0 |
11977 | Jesus Organis ramirez | - | No | 0 | 0 |
13368 | Johan Contreras | - | No | 0 | 0 |
13364 | Juan Balandrano | - | No | 0 | 0 |
13909 | Juan Diaz | - | Yes | 0 | 0 |
13225 | Juan Martin Galarza Rivera | - | No | 0 | 0 |
13950 | Juvenal Bizimungu | - | Yes | 0 | 0 |
11924 | Karl Erick Lavoile Marcelus | - | No | 0 | 0 |
11126 | kevan mathis | - | No | 0 | 0 |
12912 | Kyle Hames | - | No | 0 | 0 |
14178 | Melvin Aguilar | - | Yes | 0 | 0 |
14083 | Miguel Ferrer | - | Yes | 0 | 0 |
13862 | Orlando Figueroa | - | Yes | 0 | 0 |
12981 | Ricardo Arreola Olivar Jr | - | No | 0 | 0 |
12928 | Russell Webb | - | No | 0 | 0 |
13363 | Silverio Velazquez | - | No | 0 | 0 |
13849 | Steven Alejandro Garay Pilligua | - | Yes | 0 | 0 |
12184 | Ulises Camarillo | - | No | 0 | 0 |
(Sun) Deportivo Inter
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10506 | Alonso Peraza | - | Yes | 0 | 0 |
10502 | Angel Ortiz | - | Yes | 0 | 0 |
14145 | Angel Rios | - | Yes | 0 | 0 |
10285 | Christian Chagoyan | - | Yes | 0 | 0 |
10284 | Daniel Cruz Carmen | - | Yes | 0 | 0 |
10563 | Denis Ure Fainzilber | - | Yes | 0 | 0 |
10704 | Diego Lopez Ching | - | Yes | 0 | 0 |
10479 | Erik Peraza | - | Yes | 0 | 0 |
10288 | Ernesto Torres | - | Yes | 0 | 0 |
10259 | Felipe Guevara | - | Yes | 0 | 0 |
10202 | Felipe Perez | - | Yes | 0 | 0 |
10478 | Francisco Jaimes Paco | - | Yes | 0 | 0 |
14103 | Galen Karlan-Mason | - | Yes | 0 | 0 |
10287 | Isaac Ramirez | - | Yes | 0 | 0 |
10140 | Ivan Lopez | - | Yes | 0 | 0 |
10290 | Jair Vazquez | - | Yes | 0 | 0 |
10207 | Jose Alberto Flores | - | Yes | 0 | 0 |
10289 | Jose Manuel Velazquez Garcia | - | Yes | 0 | 0 |
10204 | Juan G. Roman Pavian | - | Yes | 0 | 0 |
10512 | Juan Galicia | - | Yes | 0 | 0 |
10201 | Juan Pablo Cabrera | - | Yes | 0 | 0 |
13392 | Leonardo Soto | - | Yes | 0 | 0 |
10205 | Michael Tonelli | - | Yes | 0 | 0 |
10206 | Miguel Angel Teo Ramirez | - | Yes | 0 | 0 |
10208 | Ulisses Vazquez | - | Yes | 0 | 0 |
10203 | Victor Velazquez | - | Yes | 0 | 0 |
10200 | Victor Velazquez | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |