Details
Date | Time | Division | Season |
---|---|---|---|
08/11/2024 | 8:00 AM | Sunday Men 1st Div 11v11 | 2024 |
Field Map
Grossmont High School |
---|
1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
Team | Goals |
---|---|
(Sun) Chaldean Lions | 3 |
(Sun) Atletico AIP | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Chaldean Lions
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10550 | Aryon Jafari | - | Yes | 0 | 0 |
11009 | Brandan Mattia | - | Yes | 0 | 0 |
10535 | Brian Yono | - | Yes | 0 | 0 |
10999 | Canon Hastings | - | Yes | 0 | 0 |
10606 | Cory Schmidt | - | Yes | 0 | 0 |
13727 | Daniel Zora | - | Yes | 0 | 0 |
10604 | Enrique Suliman | - | Yes | 0 | 0 |
10538 | Gavin Kassab | - | Yes | 0 | 0 |
12999 | Hadeer Ascandar | - | Yes | 0 | 0 |
10514 | Irvin Meram | - | Yes | 0 | 0 |
13754 | Jason Ghosh | - | Yes | 0 | 0 |
10963 | Jason Meram | - | Yes | 0 | 0 |
10784 | Jivan Mansour | - | Yes | 0 | 0 |
10607 | Michael Dingle | - | Yes | 0 | 0 |
12101 | Rivan Soro | - | Yes | 0 | 0 |
10139 | Romario Mammo | - | Yes | 0 | 0 |
10545 | Ryan Ajou | - | Yes | 0 | 0 |
10129 | Shawn Azzu | - | Yes | 0 | 0 |
12206 | Yousif Alibraheemi | - | No | 0 | 0 |
10867 | Zora Zora | - | Yes | 0 | 0 |
(Sun) Atletico AIP
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
14173 | Axel Zamudio | - | Yes | 0 | 0 |
10923 | Brandon Martinez | - | Yes | 0 | 0 |
11753 | Bryan Ayon | - | Yes | 0 | 0 |
10542 | Cesar Escandon | - | Yes | 0 | 0 |
13241 | Christian Gutierrez | - | Yes | 0 | 0 |
10931 | Christian Lopez | - | Yes | 0 | 0 |
10889 | Husam Toma | - | Yes | 0 | 0 |
10543 | Jair Sayas | - | Yes | 0 | 0 |
12246 | Jens Brombach | - | Yes | 0 | 0 |
10540 | Jose Meza | - | Yes | 0 | 0 |
10539 | Jose Velez | - | Yes | 0 | 0 |
10705 | Joshua Clark | - | Yes | 0 | 0 |
10837 | Juan Ballesteros | - | Yes | 0 | 0 |
14159 | Juan carlos Quezada | - | Yes | 0 | 0 |
10654 | Juan Smith | - | Yes | 0 | 0 |
10984 | Julio Villalobos | - | Yes | 0 | 0 |
13041 | Luis Del Rio | - | Yes | 0 | 0 |
11215 | Luis Garcia | - | Yes | 0 | 0 |
10544 | Mario Cebreros | - | Yes | 0 | 0 |
11008 | Mario Flores | - | Yes | 0 | 0 |
11792 | Mau Amezcua | - | Yes | 0 | 0 |
10924 | Miguel Ortiz | - | Yes | 0 | 0 |
10831 | Nathan Andersen | - | Yes | 0 | 0 |
10541 | Oliver Jimenez | - | Yes | 0 | 0 |
10836 | Oliver Medina | - | Yes | 0 | 0 |
10621 | Omar Solorio | - | Yes | 0 | 0 |
11278 | Rafael Burgos | - | Yes | 0 | 0 |
10919 | Rimon Younis | - | Yes | 0 | 0 |
12881 | Roman Ramirez | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |