Details
Date | Time | Division | Season |
---|---|---|---|
08/13/2023 | 11:20 AM | Sunday Men 1st Div 11v11 | 2023 |
Field Map
Grossmont High School |
---|
1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
Team | Goals |
---|---|
(Sun) Stanley FC | 3 |
(Sun) El Cajon Lions | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Stanley FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
12608 | ![]() | - | Yes | 0 | 0 |
10034 | ![]() | - | Yes | 0 | 0 |
10039 | ![]() | - | Yes | 0 | 0 |
10080 | ![]() | - | Yes | 0 | 0 |
10164 | ![]() | - | Yes | 0 | 0 |
10266 | ![]() | - | Yes | 0 | 0 |
12736 | ![]() | - | Yes | 0 | 0 |
10027 | ![]() | - | Yes | 0 | 0 |
10329 | ![]() | - | Yes | 0 | 0 |
10389 | ![]() | - | Yes | 0 | 0 |
11790 | ![]() | - | Yes | 0 | 0 |
10208 | ![]() | - | Yes | 0 | 0 |
10169 | ![]() | - | Yes | 0 | 0 |
10159 | ![]() | - | Yes | 0 | 0 |
11815 | ![]() | - | Yes | 0 | 0 |
10161 | ![]() | - | Yes | 0 | 0 |
13033 | ![]() | - | Yes | 0 | 0 |
10229 | ![]() | - | Yes | 0 | 0 |
10145 | ![]() | - | Yes | 0 | 0 |
10534 | ![]() | - | Yes | 0 | 0 |
10223 | ![]() | - | Yes | 0 | 0 |
10439 | ![]() | - | Yes | 0 | 0 |
11838 | ![]() | - | Yes | 0 | 0 |
10515 | ![]() | - | Yes | 0 | 0 |
12607 | ![]() | - | Yes | 0 | 0 |
10033 | ![]() | - | Yes | 0 | 0 |
11095 | ![]() | - | Yes | 0 | 0 |
10139 | ![]() | - | Yes | 0 | 0 |
(Sun) El Cajon Lions
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11165 | ![]() | - | Yes | 0 | 0 |
10152 | ![]() | - | Yes | 0 | 0 |
10074 | ![]() | - | Yes | 0 | 0 |
12670 | ![]() | - | Yes | 0 | 0 |
10005 | ![]() | - | Yes | 0 | 0 |
10004 | ![]() | - | Yes | 0 | 0 |
10026 | ![]() | - | Yes | 0 | 0 |
10204 | ![]() | - | Yes | 0 | 0 |
10075 | ![]() | - | Yes | 0 | 0 |
10008 | ![]() | - | Yes | 0 | 0 |
10013 | ![]() | - | Yes | 0 | 0 |
10025 | ![]() | - | Yes | 0 | 0 |
10267 | ![]() | - | Yes | 0 | 0 |
10018 | ![]() | - | Yes | 0 | 0 |
10049 | ![]() | - | Yes | 0 | 0 |
11012 | ![]() | - | Yes | 0 | 0 |
10177 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |