Details
Date | Time | Division | Season |
---|---|---|---|
08/04/2024 | 11:20 AM | Sunday Men 2nd Div (B) 11v11 | 2024 |
Field Map
La Presa Middle School |
---|
836 Kempton Street, Spring Valley, California, 91977, United States of America |
Results
Team | Goals |
---|---|
(Sun) Deportivo Inter | 1 |
(Sun) SD Zona Norte | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Deportivo Inter
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10506 | Alonso Peraza | - | Yes | 0 | 0 |
10502 | Angel Ortiz | - | Yes | 0 | 0 |
10285 | Christian Chagoyan | - | Yes | 0 | 0 |
10284 | Daniel Cruz Carmen | - | Yes | 0 | 0 |
10563 | Denis Ure Fainzilber | - | Yes | 0 | 0 |
10704 | Diego Lopez Ching | - | Yes | 0 | 0 |
10479 | Erik Peraza | - | Yes | 0 | 0 |
10288 | Ernesto Torres | - | Yes | 0 | 0 |
10259 | Felipe Guevara | - | Yes | 0 | 0 |
10202 | Felipe Perez | - | Yes | 0 | 0 |
10478 | Francisco Jaimes Paco | - | Yes | 0 | 0 |
14103 | Galen Karlan-Mason | - | Yes | 0 | 0 |
10287 | Isaac Ramirez | - | Yes | 0 | 0 |
10140 | Ivan Lopez | - | Yes | 0 | 0 |
10290 | Jair Vazquez | - | Yes | 0 | 0 |
10207 | Jose Alberto Flores | - | Yes | 0 | 0 |
10289 | Jose Manuel Velazquez Garcia | - | Yes | 0 | 0 |
10204 | Juan G. Roman Pavian | - | Yes | 0 | 0 |
10512 | Juan Galicia | - | Yes | 0 | 0 |
10201 | Juan Pablo Cabrera | - | Yes | 0 | 0 |
13392 | Leonardo Soto | - | Yes | 0 | 0 |
10205 | Michael Tonelli | - | Yes | 0 | 0 |
10206 | Miguel Angel Teo Ramirez | - | Yes | 0 | 0 |
10208 | Ulisses Vazquez | - | Yes | 0 | 0 |
10203 | Victor Velazquez | - | Yes | 0 | 0 |
10200 | Victor Velazquez | - | Yes | 0 | 0 |
(Sun) SD Zona Norte
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11388 | Adrian Ibarra | - | No | 0 | 0 |
13655 | Andres Villanueva | - | No | 0 | 0 |
10415 | Anthony Oliva | - | No | 0 | 0 |
13752 | Augustin Byamungu | - | No | 0 | 0 |
10353 | Carlos Eduardo Palomeque Magdaleno | - | No | 0 | 0 |
10360 | Darwing Rivera | - | No | 0 | 0 |
10722 | Elias Escobar | - | No | 0 | 0 |
10193 | Elvin Dzhavadov | - | No | 0 | 0 |
11935 | Fernando Carbajal | - | No | 0 | 0 |
10359 | Gabriel Garcia | - | No | 0 | 0 |
12881 | Gonzalo Ortiz | - | No | 0 | 0 |
10457 | Ismael Estrada | - | No | 0 | 0 |
10620 | Israel Estrada Sereno | - | No | 0 | 0 |
14070 | Josias Urias Lux | - | Yes | 0 | 0 |
10368 | Josue Castro Barrios | - | No | 0 | 0 |
13951 | Juan Manuel Lopez Diaz | - | Yes | 0 | 0 |
10736 | Luis Ponce | - | No | 0 | 0 |
13438 | Marco Torres | - | No | 0 | 0 |
13751 | Michael Masimango | - | No | 0 | 0 |
10355 | Miguel Alonso | - | No | 0 | 0 |
10361 | Miguel Angel Hilerio Morales | - | No | 0 | 0 |
10417 | Misael Alarcón | - | No | 0 | 0 |
12910 | Mustafa Ndume | - | No | 0 | 0 |
13104 | Raphael Songolo | - | No | 0 | 0 |
10366 | Rony Miguel Lux | - | No | 0 | 0 |
10352 | Samuel Escalante Escobar | - | No | 0 | 0 |
12907 | Samuel Mendoza gomez | - | No | 0 | 0 |
10780 | Sergio Alberto Rubio Jr | - | No | 0 | 0 |
10357 | Sergio Santizo | - | No | 0 | 0 |
10462 | Thomas Navarrete | - | No | 0 | 0 |
12925 | Ulises Rivera sanchez | - | No | 0 | 0 |
10781 | Wuerclain Escobar | - | No | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |