(Sun) Dep. Union 7 vs 4 (Sun) Pajaros FC
Details
Date | Time | Division | Season |
---|---|---|---|
05/22/2022 | 11:20 AM | Sunday Men 2nd Div (B) 11v11 | 2022 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Sun) Dep. Union | 7 |
(Sun) Pajaros FC | 4 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Dep. Union
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11208 | ![]() | - | No | 0 | 0 |
11685 | ![]() | - | No | 0 | 0 |
10373 | ![]() | - | No | 0 | 0 |
11080 | ![]() | - | No | 0 | 0 |
11286 | ![]() | - | Yes | 0 | 0 |
10204 | ![]() | - | No | 0 | 0 |
10370 | ![]() | - | No | 0 | 0 |
11209 | ![]() | - | No | 0 | 0 |
11508 | ![]() | - | No | 0 | 0 |
11509 | ![]() | - | No | 0 | 0 |
10723 | ![]() | - | No | 0 | 0 |
10332 | ![]() | - | No | 0 | 0 |
10170 | ![]() | - | No | 0 | 0 |
10397 | ![]() | - | No | 0 | 0 |
11896 | ![]() | - | No | 0 | 0 |
10407 | ![]() | - | No | 0 | 0 |
10169 | ![]() | - | No | 0 | 0 |
11686 | ![]() | - | No | 0 | 0 |
10359 | ![]() | - | No | 0 | 0 |
10930 | ![]() | - | No | 0 | 0 |
10154 | ![]() | - | No | 0 | 0 |
11507 | ![]() | - | No | 0 | 0 |
10433 | ![]() | - | No | 0 | 0 |
11472 | ![]() | - | No | 0 | 0 |
10436 | ![]() | - | No | 0 | 0 |
(Sun) Pajaros FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11200 | ![]() | - | No | 0 | 0 |
11147 | ![]() | - | No | 0 | 0 |
11291 | ![]() | - | Yes | 0 | 0 |
11149 | ![]() | - | No | 0 | 0 |
11292 | ![]() | - | Yes | 0 | 0 |
11308 | ![]() | - | No | 0 | 0 |
11290 | ![]() | - | Yes | 0 | 0 |
11168 | ![]() | - | No | 0 | 0 |
11571 | ![]() | - | Yes | 0 | 0 |
11310 | ![]() | - | No | 0 | 0 |
11210 | ![]() | - | No | 0 | 0 |
11309 | ![]() | - | No | 0 | 0 |
11163 | ![]() | - | No | 0 | 0 |
11289 | ![]() | - | Yes | 0 | 0 |
11288 | ![]() | - | Yes | 0 | 0 |
11295 | ![]() | - | Yes | 0 | 0 |
11576 | ![]() | - | Yes | 0 | 0 |
11279 | ![]() | - | No | 0 | 0 |
11173 | ![]() | - | No | 0 | 0 |
11287 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |