Details
Date | Time | Division | Season |
---|---|---|---|
06/05/2022 | 1:00 PM | Sunday Men 2nd Div (B) 11v11 | 2022 |
Field Map
El Toyon Park |
---|
2005, East 4th Street, National City, San Diego County, California, 91950, United States of America |
Results
Team | Goals |
---|---|
(Sun) Deportivo Lobos | 3 |
(Sun) Dep. Union | 6 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Deportivo Lobos
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10302 | ![]() | - | Yes | 0 | 0 |
10697 | ![]() | - | No | 0 | 0 |
10164 | ![]() | - | No | 0 | 0 |
10039 | ![]() | - | Yes | 0 | 0 |
10220 | ![]() | - | No | 0 | 0 |
10990 | ![]() | - | No | 0 | 0 |
10277 | ![]() | - | No | 0 | 0 |
10129 | ![]() | - | No | 0 | 0 |
11259 | ![]() | - | No | 0 | 0 |
10081 | ![]() | - | No | 0 | 0 |
10507 | ![]() | - | No | 0 | 0 |
10128 | ![]() | - | No | 0 | 0 |
10273 | ![]() | - | No | 0 | 0 |
10698 | ![]() | - | No | 0 | 0 |
10892 | ![]() | - | No | 0 | 0 |
11471 | ![]() | - | No | 0 | 0 |
10221 | ![]() | - | No | 0 | 0 |
10527 | ![]() | - | No | 0 | 0 |
10064 | ![]() | - | No | 0 | 0 |
10682 | ![]() | - | No | 0 | 0 |
10695 | ![]() | - | No | 0 | 0 |
11188 | ![]() | - | No | 0 | 0 |
(Sun) Dep. Union
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11208 | ![]() | - | No | 0 | 0 |
11685 | ![]() | - | No | 0 | 0 |
10373 | ![]() | - | No | 0 | 0 |
11080 | ![]() | - | No | 0 | 0 |
11286 | ![]() | - | Yes | 0 | 0 |
10204 | ![]() | - | No | 0 | 0 |
10370 | ![]() | - | No | 0 | 0 |
11209 | ![]() | - | No | 0 | 0 |
11508 | ![]() | - | No | 0 | 0 |
11509 | ![]() | - | No | 0 | 0 |
10723 | ![]() | - | No | 0 | 0 |
12427 | ![]() | - | Yes | 0 | 0 |
10332 | ![]() | - | No | 0 | 0 |
10170 | ![]() | - | No | 0 | 0 |
10397 | ![]() | - | No | 0 | 0 |
11896 | ![]() | - | No | 0 | 0 |
10407 | ![]() | - | No | 0 | 0 |
10169 | ![]() | - | No | 0 | 0 |
11686 | ![]() | - | No | 0 | 0 |
10359 | ![]() | - | No | 0 | 0 |
10930 | ![]() | - | No | 0 | 0 |
10154 | ![]() | - | No | 0 | 0 |
11507 | ![]() | - | No | 0 | 0 |
10433 | ![]() | - | No | 0 | 0 |
11472 | ![]() | - | No | 0 | 0 |
10436 | ![]() | - | No | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |