Details
Date | Time | Division | Season |
---|---|---|---|
07/28/2024 | 8:00 AM | Sunday Men 2nd Div (C) 11v11 | 2024 |
Field Map
Kearny Mesa Recreation Center |
---|
3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
Team | Goals |
---|---|
(Sun) Heart Revolution FC | 2 |
(Sun) Leones | 4 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Heart Revolution FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11624 | Abdiel Ramos | - | Yes | 0 | 0 |
13718 | Adolfo Gaspar | - | Yes | 0 | 0 |
12911 | Alan Huitron | - | Yes | 0 | 0 |
13826 | Alexis Carrillo | - | Yes | 0 | 0 |
11844 | Alexis Villanueva | - | Yes | 0 | 0 |
11005 | Antonio Deisenmann | - | Yes | 0 | 0 |
11875 | Ariel Aguilar | - | Yes | 0 | 0 |
12913 | Carlos Calderon | - | Yes | 0 | 0 |
13827 | Chris Acosta | - | Yes | 0 | 0 |
11669 | David Flores | - | Yes | 0 | 0 |
10684 | David Ramirez | - | Yes | 0 | 0 |
11700 | Edgar Rocha Cruz | - | Yes | 0 | 0 |
13819 | Erick Gonzalez | - | Yes | 0 | 0 |
13921 | Gabriel Velazquez | - | Yes | 0 | 0 |
12935 | Gael Contreras | - | No | 0 | 0 |
13686 | Hector Andrade | - | Yes | 0 | 0 |
12912 | Isaias Jimenez | - | Yes | 0 | 0 |
11881 | Jonathan Romero | - | Yes | 0 | 0 |
13821 | Jorge Carrillo | - | Yes | 0 | 0 |
12114 | Jorge Palomino | - | Yes | 0 | 0 |
13938 | Jorge Pérez | - | Yes | 0 | 0 |
13853 | jose haro | - | Yes | 0 | 0 |
12945 | Jose Ramos | - | No | 0 | 0 |
11699 | Marco Robles | - | Yes | 0 | 0 |
12912 | Marcos Contreras | - | Yes | 0 | 0 |
12947 | Oscar Martinez | - | No | 0 | 0 |
11598 | Ricardo Palomino | - | Yes | 0 | 0 |
11836 | Roman Sanchez | - | Yes | 0 | 0 |
11842 | Salvador Flores Jr | - | Yes | 0 | 0 |
13797 | Salvador Salas | - | Yes | 0 | 0 |
(Sun) Leones
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10221 | Alejandro Gomez | - | Yes | 0 | 0 |
10991 | Andres Robles | - | Yes | 0 | 0 |
13067 | Angel Cisneros | - | Yes | 0 | 0 |
10989 | Angel Guillermo Robles | - | Yes | 0 | 0 |
10210 | Armando Estrada | - | Yes | 0 | 0 |
10365 | atheer Ascandar | - | Yes | 0 | 0 |
10249 | Braulio Ibarra | - | Yes | 0 | 0 |
11010 | Brian Alexander Solis | - | Yes | 0 | 0 |
10905 | Cesar Cruz | - | Yes | 0 | 0 |
13784 | Christian Osorio | - | Yes | 0 | 0 |
13670 | Daniel Galindo | - | Yes | 0 | 0 |
13673 | Daniel Rai | - | Yes | 0 | 0 |
10274 | Delon Khammi | - | Yes | 0 | 0 |
10234 | Dennis Jimenez | - | Yes | 0 | 0 |
10250 | Elder Ibarra | - | Yes | 0 | 0 |
13656 | Erik Gomez | - | Yes | 0 | 0 |
13618 | Fouad Ahmed | - | Yes | 0 | 0 |
11011 | Javier Casarez | - | Yes | 0 | 0 |
10944 | Jesus Arellano | - | Yes | 0 | 0 |
13674 | Jose Morales | - | Yes | 0 | 0 |
10261 | Juan Felix | - | Yes | 0 | 0 |
10902 | Julio Alavez Angeles | - | Yes | 0 | 0 |
13070 | Leonel Gil | - | Yes | 0 | 0 |
10218 | Matthew Biner | - | Yes | 0 | 0 |
10943 | Pau German | - | Yes | 0 | 0 |
10741 | Ricardo Loeza | - | Yes | 0 | 0 |
12367 | Sair Osuna | - | Yes | 0 | 0 |
10292 | Tyler Salzberg | - | Yes | 0 | 0 |
13676 | Uriel Tepos | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |