Details
Date | Time | Division | Season |
---|---|---|---|
11/05/2023 | 8:00 AM | Sunday Men 1st Div 11v11 | 2023 |
Field Map
Grossmont High School |
---|
1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
Team | Goals |
---|---|
(Sun) Chaldean Lions | 3 |
(Sun) Atletico AIP | 4 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Chaldean Lions
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10244 | ![]() | - | Yes | 0 | 0 |
10172 | ![]() | - | Yes | 0 | 0 |
10537 | ![]() | - | Yes | 0 | 0 |
10504 | ![]() | - | Yes | 0 | 0 |
10146 | ![]() | - | Yes | 0 | 0 |
10424 | ![]() | - | Yes | 0 | 0 |
10147 | ![]() | - | Yes | 0 | 0 |
10113 | ![]() | - | Yes | 0 | 0 |
11168 | ![]() | - | Yes | 0 | 0 |
10239 | ![]() | - | Yes | 0 | 0 |
12796 | ![]() | - | Yes | 0 | 0 |
10559 | ![]() | - | Yes | 0 | 0 |
10144 | ![]() | - | Yes | 0 | 0 |
10560 | ![]() | - | Yes | 0 | 0 |
12325 | ![]() | - | Yes | 0 | 0 |
11869 | ![]() | - | Yes | 0 | 0 |
11746 | ![]() | - | Yes | 0 | 0 |
11862 | ![]() | - | Yes | 0 | 0 |
14664 | ![]() | - | Yes | 0 | 0 |
14252 | ![]() | - | Yes | 0 | 0 |
10112 | ![]() | - | Yes | 0 | 0 |
10111 | ![]() | - | Yes | 0 | 0 |
11962 | ![]() | - | Yes | 0 | 0 |
(Sun) Atletico AIP
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11332 | ![]() | - | Yes | 0 | 0 |
14720 | ![]() | - | Yes | 0 | 0 |
11748 | ![]() | - | Yes | 0 | 0 |
11299 | ![]() | - | Yes | 0 | 0 |
11306 | ![]() | - | Yes | 0 | 0 |
11339 | ![]() | - | Yes | 0 | 0 |
11385 | ![]() | - | Yes | 0 | 0 |
11295 | ![]() | - | Yes | 0 | 0 |
11656 | ![]() | - | Yes | 0 | 0 |
11138 | ![]() | - | Yes | 0 | 0 |
11186 | ![]() | - | Yes | 0 | 0 |
11198 | ![]() | - | Yes | 0 | 0 |
11241 | ![]() | - | Yes | 0 | 0 |
14546 | ![]() | - | Yes | 0 | 0 |
11309 | ![]() | - | Yes | 0 | 0 |
12813 | ![]() | - | Yes | 0 | 0 |
11240 | ![]() | - | Yes | 0 | 0 |
11308 | ![]() | - | Yes | 0 | 0 |
11327 | ![]() | - | Yes | 0 | 0 |
11428 | ![]() | - | Yes | 0 | 0 |
11331 | ![]() | - | Yes | 0 | 0 |
11455 | ![]() | - | Yes | 0 | 0 |
11297 | ![]() | - | Yes | 0 | 0 |
11190 | ![]() | - | Yes | 0 | 0 |
11298 | ![]() | - | Yes | 0 | 0 |
12256 | ![]() | - | Yes | 0 | 0 |
11336 | ![]() | - | Yes | 0 | 0 |
11437 | ![]() | - | Yes | 0 | 0 |
12255 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |