Details
Date | Time | Division | Season |
---|---|---|---|
10/08/2023 | 9:40 AM | Sunday Men 1st Div 11v11 | 2023 |
Field Map
Pershing Middle School |
---|
8204, San Carlos Drive, San Carlos, San Diego County, California, 92119, United States |
Results
Team | Goals |
---|---|
(Sun) Atletico AIP | 2 |
(Sun) Guadalajara | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Atletico AIP
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11332 | ![]() | - | Yes | 0 | 0 |
11748 | ![]() | - | Yes | 0 | 0 |
11299 | ![]() | - | Yes | 0 | 0 |
11306 | ![]() | - | Yes | 0 | 0 |
11339 | ![]() | - | Yes | 0 | 0 |
11385 | ![]() | - | Yes | 0 | 0 |
11295 | ![]() | - | Yes | 0 | 0 |
11656 | ![]() | - | Yes | 0 | 0 |
11138 | ![]() | - | Yes | 0 | 0 |
11186 | ![]() | - | Yes | 0 | 0 |
11198 | ![]() | - | Yes | 0 | 0 |
11241 | ![]() | - | Yes | 0 | 0 |
14546 | ![]() | - | Yes | 0 | 0 |
11309 | ![]() | - | Yes | 0 | 0 |
12813 | ![]() | - | Yes | 0 | 0 |
11240 | ![]() | - | Yes | 0 | 0 |
11308 | ![]() | - | Yes | 0 | 0 |
11327 | ![]() | - | Yes | 0 | 0 |
11428 | ![]() | - | Yes | 0 | 0 |
11331 | ![]() | - | Yes | 0 | 0 |
11455 | ![]() | - | Yes | 0 | 0 |
11297 | ![]() | - | Yes | 0 | 0 |
11190 | ![]() | - | Yes | 0 | 0 |
11298 | ![]() | - | Yes | 0 | 0 |
12256 | ![]() | - | Yes | 0 | 0 |
11336 | ![]() | - | Yes | 0 | 0 |
11437 | ![]() | - | Yes | 0 | 0 |
12255 | ![]() | - | Yes | 0 | 0 |
(Sun) Guadalajara
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10867 | ![]() | - | Yes | 0 | 0 |
11482 | ![]() | - | Yes | 0 | 0 |
14550 | ![]() | - | Yes | 0 | 0 |
11301 | ![]() | - | Yes | 0 | 0 |
14029 | ![]() | - | Yes | 0 | 0 |
11113 | ![]() | - | Yes | 0 | 0 |
10921 | ![]() | - | Yes | 0 | 0 |
14566 | ![]() | - | Yes | 0 | 0 |
10971 | ![]() | - | Yes | 0 | 0 |
10882 | ![]() | - | Yes | 0 | 0 |
11161 | ![]() | - | Yes | 0 | 0 |
10913 | ![]() | - | Yes | 0 | 0 |
10844 | ![]() | - | Yes | 0 | 0 |
10881 | ![]() | - | Yes | 0 | 0 |
13378 | ![]() | - | Yes | 0 | 0 |
10957 | ![]() | - | Yes | 0 | 0 |
14038 | ![]() | - | Yes | 0 | 0 |
10914 | ![]() | - | Yes | 0 | 0 |
11229 | ![]() | - | Yes | 0 | 0 |
10945 | ![]() | - | Yes | 0 | 0 |
10961 | ![]() | - | Yes | 0 | 0 |
11205 | ![]() | - | Yes | 0 | 0 |
11170 | ![]() | - | Yes | 0 | 0 |
10849 | ![]() | - | Yes | 0 | 0 |
10729 | ![]() | - | Yes | 0 | 0 |
14470 | ![]() | - | Yes | 0 | 0 |
10460 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |