Details
Date | Time | Division | Season |
---|---|---|---|
10/01/2023 | 8:00 AM | Sunday Men 1st Div 11v11 | 2023 |
Field Map
Grossmont High School |
---|
1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
Team | Goals |
---|---|
(Sun) Chaldean Lions | 2 |
(Sun) Stanley FC | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Chaldean Lions
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10244 | ![]() | - | Yes | 0 | 0 |
10172 | ![]() | - | Yes | 0 | 0 |
10537 | ![]() | - | Yes | 0 | 0 |
10504 | ![]() | - | Yes | 0 | 0 |
10146 | ![]() | - | Yes | 0 | 0 |
10424 | ![]() | - | Yes | 0 | 0 |
10147 | ![]() | - | Yes | 0 | 0 |
10113 | ![]() | - | Yes | 0 | 0 |
11168 | ![]() | - | Yes | 0 | 0 |
10239 | ![]() | - | Yes | 0 | 0 |
12796 | ![]() | - | Yes | 0 | 0 |
10559 | ![]() | - | Yes | 0 | 0 |
10144 | ![]() | - | Yes | 0 | 0 |
10560 | ![]() | - | Yes | 0 | 0 |
12325 | ![]() | - | Yes | 0 | 0 |
11869 | ![]() | - | Yes | 0 | 0 |
11746 | ![]() | - | Yes | 0 | 0 |
11862 | ![]() | - | Yes | 0 | 0 |
14252 | ![]() | - | Yes | 0 | 0 |
10112 | ![]() | - | Yes | 0 | 0 |
10111 | ![]() | - | Yes | 0 | 0 |
11962 | ![]() | - | Yes | 0 | 0 |
(Sun) Stanley FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
12608 | ![]() | - | Yes | 0 | 0 |
10034 | ![]() | - | Yes | 0 | 0 |
10039 | ![]() | - | Yes | 0 | 0 |
10080 | ![]() | - | Yes | 0 | 0 |
10164 | ![]() | - | Yes | 0 | 0 |
10266 | ![]() | - | Yes | 0 | 0 |
12736 | ![]() | - | Yes | 0 | 0 |
10027 | ![]() | - | Yes | 0 | 0 |
10329 | ![]() | - | Yes | 0 | 0 |
10389 | ![]() | - | Yes | 0 | 0 |
11790 | ![]() | - | Yes | 0 | 0 |
10208 | ![]() | - | Yes | 0 | 0 |
10169 | ![]() | - | Yes | 0 | 0 |
10159 | ![]() | - | Yes | 0 | 0 |
11815 | ![]() | - | Yes | 0 | 0 |
10161 | ![]() | - | Yes | 0 | 0 |
13033 | ![]() | - | Yes | 0 | 0 |
10229 | ![]() | - | Yes | 0 | 0 |
10145 | ![]() | - | Yes | 0 | 0 |
10534 | ![]() | - | Yes | 0 | 0 |
10223 | ![]() | - | Yes | 0 | 0 |
10439 | ![]() | - | Yes | 0 | 0 |
11838 | ![]() | - | Yes | 0 | 0 |
10515 | ![]() | - | Yes | 0 | 0 |
12607 | ![]() | - | Yes | 0 | 0 |
10033 | ![]() | - | Yes | 0 | 0 |
11095 | ![]() | - | Yes | 0 | 0 |
10139 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |