(Sun) Dragons 2 vs 3 (Sun) Leones 2nd
Details
Date | Time | Division | Season |
---|---|---|---|
10/01/2023 | 8:00 AM | Sunday Men 2nd Div (C) 11v11 | 2023 |
Field Map
North Park Recreation Center |
---|
4044 Idaho St, San Diego, CA 92104 |
Results
Team | Goals |
---|---|
(Sun) Dragons | 2 |
(Sun) Leones 2nd | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Dragons
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
12547 | ![]() | - | No | 0 | 0 |
11111 | ![]() | - | Yes | 0 | 0 |
13202 | ![]() | - | Yes | 0 | 0 |
11935 | ![]() | - | Yes | 0 | 0 |
13082 | ![]() | - | Yes | 0 | 0 |
10563 | ![]() | - | Yes | 0 | 0 |
12062 | ![]() | - | No | 0 | 0 |
12826 | ![]() | - | No | 0 | 0 |
13414 | ![]() | - | Yes | 0 | 0 |
13081 | ![]() | - | Yes | 0 | 0 |
12156 | ![]() | - | No | 0 | 0 |
12064 | ![]() | - | No | 0 | 0 |
12063 | ![]() | - | No | 0 | 0 |
12847 | ![]() | - | No | 0 | 0 |
12059 | ![]() | - | No | 0 | 0 |
12703 | ![]() | - | No | 0 | 0 |
13814 | ![]() | - | Yes | 0 | 0 |
12055 | ![]() | - | No | 0 | 0 |
12060 | ![]() | - | No | 0 | 0 |
12057 | ![]() | - | No | 0 | 0 |
12058 | ![]() | - | No | 0 | 0 |
12067 | ![]() | - | No | 0 | 0 |
12925 | ![]() | - | Yes | 0 | 0 |
13083 | ![]() | - | Yes | 0 | 0 |
12855 | ![]() | - | No | 0 | 0 |
11687 | ![]() | - | Yes | 0 | 0 |
12871 | ![]() | - | No | 0 | 0 |
12139 | ![]() | - | No | 0 | 0 |
12056 | ![]() | - | No | 0 | 0 |
12061 | ![]() | - | No | 0 | 0 |
12873 | ![]() | - | No | 0 | 0 |
(Sun) Leones 2nd
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10403 | ![]() | - | Yes | 0 | 0 |
10249 | ![]() | - | Yes | 0 | 0 |
10837 | ![]() | - | Yes | 0 | 0 |
10778 | ![]() | - | Yes | 0 | 0 |
10281 | ![]() | - | Yes | 0 | 0 |
10179 | ![]() | - | Yes | 0 | 0 |
13218 | ![]() | - | Yes | 0 | 0 |
11476 | ![]() | - | Yes | 0 | 0 |
10257 | ![]() | - | Yes | 0 | 0 |
10255 | ![]() | - | Yes | 0 | 0 |
10195 | ![]() | - | Yes | 0 | 0 |
10211 | ![]() | - | Yes | 0 | 0 |
10410 | ![]() | - | Yes | 0 | 0 |
13258 | ![]() | - | Yes | 0 | 0 |
10553 | ![]() | - | Yes | 0 | 0 |
10425 | ![]() | - | Yes | 0 | 0 |
11140 | ![]() | - | Yes | 0 | 0 |
10434 | ![]() | - | Yes | 0 | 0 |
10407 | ![]() | - | Yes | 0 | 0 |
12099 | ![]() | - | Yes | 0 | 0 |
10242 | ![]() | - | Yes | 0 | 0 |
12053 | ![]() | - | Yes | 0 | 0 |
10382 | ![]() | - | Yes | 0 | 0 |
14046 | ![]() | - | Yes | 0 | 0 |
10221 | ![]() | - | Yes | 0 | 0 |
13787 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |