Details
Date | Time | Division | Season |
---|---|---|---|
09/17/2023 | 8:00 AM | Sunday Men 2nd Div (C) 11v11 | 2023 |
Field Map
Grossmont High School |
---|
1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
Team | Goals |
---|---|
(Sun) Deportivo Cali | 0 |
(Sun) Leones 2nd | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Deportivo Cali
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10878 | ![]() | - | Yes | 0 | 0 |
10568 | ![]() | - | Yes | 0 | 0 |
10965 | ![]() | - | Yes | 0 | 0 |
10956 | ![]() | - | Yes | 0 | 0 |
10872 | ![]() | - | Yes | 0 | 0 |
10948 | ![]() | - | Yes | 0 | 0 |
10909 | ![]() | - | Yes | 0 | 0 |
10879 | ![]() | - | Yes | 0 | 0 |
10793 | ![]() | - | Yes | 0 | 0 |
12679 | ![]() | - | Yes | 0 | 0 |
11182 | ![]() | - | Yes | 0 | 0 |
10876 | ![]() | - | Yes | 0 | 0 |
10874 | ![]() | - | Yes | 0 | 0 |
12274 | ![]() | - | Yes | 0 | 0 |
10795 | ![]() | - | Yes | 0 | 0 |
10936 | ![]() | - | Yes | 0 | 0 |
11244 | ![]() | - | Yes | 0 | 0 |
10964 | ![]() | - | Yes | 0 | 0 |
10950 | ![]() | - | Yes | 0 | 0 |
10963 | ![]() | - | Yes | 0 | 0 |
11533 | ![]() | - | Yes | 0 | 0 |
10962 | ![]() | - | Yes | 0 | 0 |
10949 | ![]() | - | Yes | 0 | 0 |
11171 | ![]() | - | Yes | 0 | 0 |
(Sun) Leones 2nd
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10403 | ![]() | - | Yes | 0 | 0 |
10249 | ![]() | - | Yes | 0 | 0 |
10837 | ![]() | - | Yes | 0 | 0 |
10778 | ![]() | - | Yes | 0 | 0 |
10281 | ![]() | - | Yes | 0 | 0 |
10179 | ![]() | - | Yes | 0 | 0 |
13218 | ![]() | - | Yes | 0 | 0 |
11476 | ![]() | - | Yes | 0 | 0 |
10257 | ![]() | - | Yes | 0 | 0 |
10255 | ![]() | - | Yes | 0 | 0 |
10195 | ![]() | - | Yes | 0 | 0 |
10211 | ![]() | - | Yes | 0 | 0 |
10410 | ![]() | - | Yes | 0 | 0 |
13258 | ![]() | - | Yes | 0 | 0 |
10553 | ![]() | - | Yes | 0 | 0 |
10425 | ![]() | - | Yes | 0 | 0 |
11140 | ![]() | - | Yes | 0 | 0 |
10434 | ![]() | - | Yes | 0 | 0 |
10407 | ![]() | - | Yes | 0 | 0 |
12099 | ![]() | - | Yes | 0 | 0 |
10242 | ![]() | - | Yes | 0 | 0 |
12053 | ![]() | - | Yes | 0 | 0 |
10382 | ![]() | - | Yes | 0 | 0 |
14046 | ![]() | - | Yes | 0 | 0 |
10221 | ![]() | - | Yes | 0 | 0 |
13787 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |