(Sun) Ski Beach* 4 vs 2 (Sun) SDFC
Details
Date | Time | Division | Season |
---|---|---|---|
09/24/2023 | 9:40 AM | Sunday Men 2nd Div (B) 11v11 | 2023 |
Field Map
Pershing Middle School |
---|
8204, San Carlos Drive, San Carlos, San Diego County, California, 92119, United States |
Results
Team | Goals |
---|---|
(Sun) Ski Beach* | 4 |
(Sun) SDFC | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Ski Beach*
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
12914 | ![]() | - | No | 0 | 0 |
12986 | ![]() | - | No | 0 | 0 |
10173 | ![]() | - | No | 0 | 0 |
13011 | ![]() | - | No | 0 | 0 |
12966 | ![]() | - | No | 0 | 0 |
13088 | ![]() | - | No | 0 | 0 |
10150 | ![]() | - | No | 0 | 0 |
10148 | ![]() | - | No | 0 | 0 |
13089 | ![]() | - | Yes | 0 | 0 |
12958 | ![]() | - | No | 0 | 0 |
10175 | ![]() | - | No | 0 | 0 |
13046 | ![]() | - | No | 0 | 0 |
12921 | ![]() | - | No | 0 | 0 |
12961 | ![]() | - | No | 0 | 0 |
12928 | ![]() | - | No | 0 | 0 |
10149 | ![]() | - | No | 0 | 0 |
12946 | ![]() | - | No | 0 | 0 |
10155 | ![]() | - | No | 0 | 0 |
13086 | ![]() | - | No | 0 | 0 |
12963 | ![]() | - | No | 0 | 0 |
12926 | ![]() | - | No | 0 | 0 |
(Sun) SDFC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10809 | ![]() | - | Yes | 0 | 0 |
11147 | ![]() | - | Yes | 0 | 0 |
11243 | ![]() | - | Yes | 0 | 0 |
13800 | ![]() | - | Yes | 0 | 0 |
10744 | ![]() | - | Yes | 0 | 0 |
12465 | ![]() | - | Yes | 0 | 0 |
12700 | ![]() | - | Yes | 0 | 0 |
12604 | ![]() | - | Yes | 0 | 0 |
10719 | ![]() | - | Yes | 0 | 0 |
10918 | ![]() | - | Yes | 0 | 0 |
12616 | ![]() | - | Yes | 0 | 0 |
10801 | ![]() | - | Yes | 0 | 0 |
11471 | ![]() | - | Yes | 0 | 0 |
12713 | ![]() | - | Yes | 0 | 0 |
11150 | ![]() | - | Yes | 0 | 0 |
10915 | ![]() | - | Yes | 0 | 0 |
10721 | ![]() | - | Yes | 0 | 0 |
12476 | ![]() | - | Yes | 0 | 0 |
13802 | ![]() | - | Yes | 0 | 0 |
12701 | ![]() | - | Yes | 0 | 0 |
10750 | ![]() | - | Yes | 0 | 0 |
10715 | ![]() | - | Yes | 0 | 0 |
14016 | ![]() | - | Yes | 0 | 0 |
11158 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |