(Sun) Ski Beach* 1 vs 1 (Sun) SD 619
Details
Date | Time | Division | Season |
---|---|---|---|
11/05/2023 | 9:40 AM | Sunday Men 2nd Div (B) 11v11 | 2023 |
Field Map
Pershing Middle School |
---|
8204, San Carlos Drive, San Carlos, San Diego County, California, 92119, United States |
Results
Team | Goals |
---|---|
(Sun) Ski Beach* | 1 |
(Sun) SD 619 | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Ski Beach*
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
14417 | ![]() | - | Yes | 0 | 0 |
12914 | ![]() | - | No | 0 | 0 |
12986 | ![]() | - | No | 0 | 0 |
10173 | ![]() | - | No | 0 | 0 |
13011 | ![]() | - | No | 0 | 0 |
12966 | ![]() | - | No | 0 | 0 |
13088 | ![]() | - | No | 0 | 0 |
10150 | ![]() | - | No | 0 | 0 |
14979 | ![]() | - | Yes | 0 | 0 |
10148 | ![]() | - | No | 0 | 0 |
14881 | ![]() | - | Yes | 0 | 0 |
13089 | ![]() | - | Yes | 0 | 0 |
12958 | ![]() | - | No | 0 | 0 |
10175 | ![]() | - | No | 0 | 0 |
13046 | ![]() | - | No | 0 | 0 |
12921 | ![]() | - | No | 0 | 0 |
12961 | ![]() | - | No | 0 | 0 |
12928 | ![]() | - | No | 0 | 0 |
10149 | ![]() | - | No | 0 | 0 |
12946 | ![]() | - | No | 0 | 0 |
10155 | ![]() | - | No | 0 | 0 |
13086 | ![]() | - | No | 0 | 0 |
12963 | ![]() | - | No | 0 | 0 |
14410 | ![]() | - | Yes | 0 | 0 |
12926 | ![]() | - | No | 0 | 0 |
(Sun) SD 619
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10802 | ![]() | - | Yes | 0 | 0 |
10651 | ![]() | - | Yes | 0 | 0 |
10421 | ![]() | - | Yes | 0 | 0 |
11169 | ![]() | - | Yes | 0 | 0 |
10783 | ![]() | - | Yes | 0 | 0 |
10556 | ![]() | - | Yes | 0 | 0 |
12824 | ![]() | - | Yes | 0 | 0 |
10502 | ![]() | - | Yes | 0 | 0 |
13812 | ![]() | - | Yes | 0 | 0 |
10570 | ![]() | - | Yes | 0 | 0 |
12618 | ![]() | - | Yes | 0 | 0 |
12260 | ![]() | - | Yes | 0 | 0 |
13818 | ![]() | - | Yes | 0 | 0 |
11442 | ![]() | - | Yes | 0 | 0 |
10791 | ![]() | - | Yes | 0 | 0 |
10782 | ![]() | - | Yes | 0 | 0 |
10787 | ![]() | - | Yes | 0 | 0 |
10472 | ![]() | - | Yes | 0 | 0 |
10784 | ![]() | - | Yes | 0 | 0 |
10522 | ![]() | - | Yes | 0 | 0 |
10388 | ![]() | - | Yes | 0 | 0 |
10466 | ![]() | - | Yes | 0 | 0 |
10513 | ![]() | - | Yes | 0 | 0 |
14149 | ![]() | - | Yes | 0 | 0 |
10645 | ![]() | - | Yes | 0 | 0 |
14264 | ![]() | - | Yes | 0 | 0 |
14263 | ![]() | - | Yes | 0 | 0 |
10423 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |