Details
Date | Time | Division | Season |
---|---|---|---|
10/29/2023 | 11:20 AM | Sunday Men 2nd Div (B) 11v11 | 2023 |
Field Map
North Park Recreation Center |
---|
4044 Idaho St, San Diego, CA 92104 |
Results
Team | Goals |
---|---|
(Sun) Buhos FC | 1 |
(Sun) Undisputed FC | 5 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Buhos FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13242 | ![]() | - | Yes | 0 | 0 |
14012 | ![]() | - | Yes | 0 | 0 |
13244 | ![]() | - | Yes | 0 | 0 |
13828 | ![]() | - | Yes | 0 | 0 |
10922 | ![]() | - | No | 0 | 0 |
13811 | ![]() | - | Yes | 0 | 0 |
14560 | ![]() | - | Yes | 0 | 0 |
13072 | ![]() | - | Yes | 0 | 0 |
14302 | ![]() | - | Yes | 0 | 0 |
13250 | ![]() | - | Yes | 0 | 0 |
13243 | ![]() | - | Yes | 0 | 0 |
13071 | ![]() | - | Yes | 0 | 0 |
11947 | ![]() | - | No | 0 | 0 |
14426 | ![]() | - | Yes | 0 | 0 |
13577 | ![]() | - | Yes | 0 | 0 |
13827 | ![]() | - | Yes | 0 | 0 |
14306 | ![]() | - | Yes | 0 | 0 |
13576 | ![]() | - | Yes | 0 | 0 |
13807 | ![]() | - | Yes | 0 | 0 |
(Sun) Undisputed FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13010 | ![]() | - | Yes | 0 | 0 |
10122 | ![]() | - | No | 0 | 0 |
10227 | ![]() | - | No | 0 | 0 |
12598 | ![]() | - | No | 0 | 0 |
10222 | ![]() | - | No | 0 | 0 |
10103 | ![]() | - | Yes | 0 | 0 |
10136 | ![]() | - | No | 0 | 0 |
10168 | ![]() | - | No | 0 | 0 |
14540 | ![]() | - | Yes | 0 | 0 |
11355 | ![]() | - | No | 0 | 0 |
10365 | ![]() | - | No | 0 | 0 |
10107 | ![]() | - | No | 0 | 0 |
13029 | ![]() | - | Yes | 0 | 0 |
10203 | ![]() | - | Yes | 0 | 0 |
12791 | ![]() | - | No | 0 | 0 |
12694 | ![]() | - | No | 0 | 0 |
10447 | ![]() | - | Yes | 0 | 0 |
10198 | ![]() | - | Yes | 0 | 0 |
10163 | ![]() | - | No | 0 | 0 |
10775 | ![]() | - | No | 0 | 0 |
10412 | ![]() | - | No | 0 | 0 |
10121 | ![]() | - | No | 0 | 0 |
10539 | ![]() | - | No | 0 | 0 |
11873 | ![]() | - | No | 0 | 0 |
14955 | ![]() | - | Yes | 0 | 0 |
10127 | ![]() | - | No | 0 | 0 |
11585 | ![]() | - | No | 0 | 0 |
11372 | ![]() | - | No | 0 | 0 |
10162 | ![]() | - | No | 0 | 0 |
10140 | ![]() | - | No | 0 | 0 |
10171 | ![]() | - | No | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |