Details
Date | Time | Division | Season |
---|---|---|---|
10/29/2023 | 8:00 AM | Sunday Men 2nd Div (B) 11v11 | 2023 |
Field Map
La Presa Middle School |
---|
836 Kempton Street, Spring Valley, California, 91977, United States of America |
Results
Team | Goals |
---|---|
(Sun) Nacional | 3 |
(Sun) Sunset City FC | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Nacional
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10759 | ![]() | - | Yes | 0 | 0 |
14295 | ![]() | - | Yes | 0 | 0 |
10749 | ![]() | - | Yes | 0 | 0 |
11160 | ![]() | - | Yes | 0 | 0 |
10723 | ![]() | - | Yes | 0 | 0 |
11744 | ![]() | - | Yes | 0 | 0 |
10930 | ![]() | - | Yes | 0 | 0 |
11074 | ![]() | - | Yes | 0 | 0 |
14421 | ![]() | - | Yes | 0 | 0 |
14284 | ![]() | - | Yes | 0 | 0 |
14044 | ![]() | - | Yes | 0 | 0 |
11606 | ![]() | - | Yes | 0 | 0 |
11157 | ![]() | - | Yes | 0 | 0 |
11458 | ![]() | - | Yes | 0 | 0 |
14702 | ![]() | - | Yes | 0 | 0 |
12935 | ![]() | - | Yes | 0 | 0 |
12690 | ![]() | - | No | 0 | 0 |
11948 | ![]() | - | Yes | 0 | 0 |
10816 | ![]() | - | Yes | 0 | 0 |
11144 | ![]() | - | Yes | 0 | 0 |
10925 | ![]() | - | Yes | 0 | 0 |
10771 | ![]() | - | Yes | 0 | 0 |
13210 | ![]() | - | Yes | 0 | 0 |
11742 | ![]() | - | Yes | 0 | 0 |
13215 | ![]() | - | Yes | 0 | 0 |
13216 | ![]() | - | Yes | 0 | 0 |
13109 | ![]() | - | Yes | 0 | 0 |
11136 | ![]() | - | Yes | 0 | 0 |
10757 | ![]() | - | Yes | 0 | 0 |
(Sun) Sunset City FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
12854 | ![]() | - | Yes | 0 | 0 |
14499 | ![]() | - | No | 0 | 0 |
14431 | ![]() | - | Yes | 0 | 0 |
12840 | ![]() | - | Yes | 0 | 0 |
12909 | ![]() | - | Yes | 0 | 0 |
12998 | ![]() | - | Yes | 0 | 0 |
12972 | ![]() | - | Yes | 0 | 0 |
13080 | ![]() | - | Yes | 0 | 0 |
13005 | ![]() | - | Yes | 0 | 0 |
13016 | ![]() | - | Yes | 0 | 0 |
12842 | ![]() | - | Yes | 0 | 0 |
12993 | ![]() | - | Yes | 0 | 0 |
12991 | ![]() | - | Yes | 0 | 0 |
12969 | ![]() | - | Yes | 0 | 0 |
12870 | ![]() | - | Yes | 0 | 0 |
12890 | ![]() | - | Yes | 0 | 0 |
12836 | ![]() | - | Yes | 0 | 0 |
12984 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |