(Sun) Royals 1 vs 0 (Sun) Naranjeros
Details
Date | Time | Division | Season |
---|---|---|---|
10/08/2023 | 8:00 AM | Sunday Men 2nd Div (B) 11v11 | 2023 |
Field Map
Pershing Middle School |
---|
8204, San Carlos Drive, San Carlos, San Diego County, California, 92119, United States |
Results
Team | Goals |
---|---|
(Sun) Royals | 1 |
(Sun) Naranjeros | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Royals
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10408 | ![]() | - | Yes | 0 | 0 |
10605 | ![]() | - | Yes | 0 | 0 |
10781 | ![]() | - | Yes | 0 | 0 |
10456 | ![]() | - | Yes | 0 | 0 |
10428 | ![]() | - | Yes | 0 | 0 |
11963 | ![]() | - | Yes | 0 | 0 |
13028 | ![]() | - | Yes | 0 | 0 |
10562 | ![]() | - | Yes | 0 | 0 |
10532 | ![]() | - | Yes | 0 | 0 |
11955 | ![]() | - | Yes | 0 | 0 |
10241 | ![]() | - | Yes | 0 | 0 |
14427 | ![]() | - | Yes | 0 | 0 |
10526 | ![]() | - | Yes | 0 | 0 |
14428 | ![]() | - | Yes | 0 | 0 |
10528 | ![]() | - | Yes | 0 | 0 |
10442 | ![]() | - | Yes | 0 | 0 |
10564 | ![]() | - | Yes | 0 | 0 |
10454 | ![]() | - | Yes | 0 | 0 |
11941 | ![]() | - | Yes | 0 | 0 |
13014 | ![]() | - | Yes | 0 | 0 |
10527 | ![]() | - | Yes | 0 | 0 |
10361 | ![]() | - | Yes | 0 | 0 |
10538 | ![]() | - | Yes | 0 | 0 |
(Sun) Naranjeros
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10895 | ![]() | - | Yes | 0 | 0 |
10722 | ![]() | - | Yes | 0 | 0 |
10754 | ![]() | - | Yes | 0 | 0 |
10485 | ![]() | - | Yes | 0 | 0 |
13178 | ![]() | - | Yes | 0 | 0 |
13214 | ![]() | - | Yes | 0 | 0 |
10470 | ![]() | - | Yes | 0 | 0 |
10499 | ![]() | - | Yes | 0 | 0 |
10566 | ![]() | - | Yes | 0 | 0 |
14035 | ![]() | - | Yes | 0 | 0 |
10764 | ![]() | - | Yes | 0 | 0 |
12104 | ![]() | - | Yes | 0 | 0 |
10491 | ![]() | - | Yes | 0 | 0 |
11932 | ![]() | - | Yes | 0 | 0 |
14034 | ![]() | - | Yes | 0 | 0 |
12451 | ![]() | - | Yes | 0 | 0 |
10762 | ![]() | - | Yes | 0 | 0 |
10468 | ![]() | - | Yes | 0 | 0 |
10479 | ![]() | - | Yes | 0 | 0 |
10467 | ![]() | - | Yes | 0 | 0 |
10482 | ![]() | - | Yes | 0 | 0 |
11005 | ![]() | - | Yes | 0 | 0 |
10533 | ![]() | - | Yes | 0 | 0 |
10561 | ![]() | - | Yes | 0 | 0 |
10477 | ![]() | - | Yes | 0 | 0 |
10646 | ![]() | - | Yes | 0 | 0 |
10478 | ![]() | - | Yes | 0 | 0 |
11115 | ![]() | - | Yes | 0 | 0 |
13685 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |