(Sun) Ski Beach* 8 vs 1 (Sun) Naranjeros
Details
Date | Time | Division | Season |
---|---|---|---|
10/01/2023 | 8:00 AM | Sunday Men 2nd Div (B) 11v11 | 2023 |
Field Map
Pershing Middle School |
---|
8204, San Carlos Drive, San Carlos, San Diego County, California, 92119, United States |
Results
Team | Goals |
---|---|
(Sun) Ski Beach* | 8 |
(Sun) Naranjeros | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Ski Beach*
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
14417 | ![]() | - | Yes | 0 | 0 |
12914 | ![]() | - | No | 0 | 0 |
12986 | ![]() | - | No | 0 | 0 |
10173 | ![]() | - | No | 0 | 0 |
13011 | ![]() | - | No | 0 | 0 |
12966 | ![]() | - | No | 0 | 0 |
13088 | ![]() | - | No | 0 | 0 |
10150 | ![]() | - | No | 0 | 0 |
10148 | ![]() | - | No | 0 | 0 |
13089 | ![]() | - | Yes | 0 | 0 |
12958 | ![]() | - | No | 0 | 0 |
10175 | ![]() | - | No | 0 | 0 |
13046 | ![]() | - | No | 0 | 0 |
12921 | ![]() | - | No | 0 | 0 |
12961 | ![]() | - | No | 0 | 0 |
12928 | ![]() | - | No | 0 | 0 |
10149 | ![]() | - | No | 0 | 0 |
12946 | ![]() | - | No | 0 | 0 |
10155 | ![]() | - | No | 0 | 0 |
13086 | ![]() | - | No | 0 | 0 |
12963 | ![]() | - | No | 0 | 0 |
14410 | ![]() | - | Yes | 0 | 0 |
12926 | ![]() | - | No | 0 | 0 |
(Sun) Naranjeros
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10895 | ![]() | - | Yes | 0 | 0 |
10722 | ![]() | - | Yes | 0 | 0 |
10754 | ![]() | - | Yes | 0 | 0 |
10485 | ![]() | - | Yes | 0 | 0 |
13178 | ![]() | - | Yes | 0 | 0 |
13214 | ![]() | - | Yes | 0 | 0 |
10470 | ![]() | - | Yes | 0 | 0 |
10499 | ![]() | - | Yes | 0 | 0 |
10566 | ![]() | - | Yes | 0 | 0 |
14035 | ![]() | - | Yes | 0 | 0 |
10764 | ![]() | - | Yes | 0 | 0 |
12104 | ![]() | - | Yes | 0 | 0 |
10491 | ![]() | - | Yes | 0 | 0 |
11932 | ![]() | - | Yes | 0 | 0 |
14034 | ![]() | - | Yes | 0 | 0 |
12451 | ![]() | - | Yes | 0 | 0 |
10762 | ![]() | - | Yes | 0 | 0 |
10468 | ![]() | - | Yes | 0 | 0 |
10479 | ![]() | - | Yes | 0 | 0 |
10467 | ![]() | - | Yes | 0 | 0 |
10482 | ![]() | - | Yes | 0 | 0 |
11005 | ![]() | - | Yes | 0 | 0 |
10533 | ![]() | - | Yes | 0 | 0 |
10561 | ![]() | - | Yes | 0 | 0 |
10477 | ![]() | - | Yes | 0 | 0 |
10646 | ![]() | - | Yes | 0 | 0 |
10478 | ![]() | - | Yes | 0 | 0 |
11115 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |