(Sun) Nacional 7 vs 0 (Sun) Los Pajaros
Details
Date | Time | Division | Season |
---|---|---|---|
09/24/2023 | 8:00 AM | Sunday Men 2nd Div (B) 11v11 | 2023 |
Field Map
La Presa Middle School |
---|
836 Kempton Street, Spring Valley, California, 91977, United States of America |
Results
Team | Goals |
---|---|
(Sun) Nacional | 7 |
(Sun) Los Pajaros | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Nacional
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10759 | ![]() | - | Yes | 0 | 0 |
14295 | ![]() | - | Yes | 0 | 0 |
10749 | ![]() | - | Yes | 0 | 0 |
11160 | ![]() | - | Yes | 0 | 0 |
10723 | ![]() | - | Yes | 0 | 0 |
11744 | ![]() | - | Yes | 0 | 0 |
10930 | ![]() | - | Yes | 0 | 0 |
11074 | ![]() | - | Yes | 0 | 0 |
14284 | ![]() | - | Yes | 0 | 0 |
14044 | ![]() | - | Yes | 0 | 0 |
11606 | ![]() | - | Yes | 0 | 0 |
11157 | ![]() | - | Yes | 0 | 0 |
11458 | ![]() | - | Yes | 0 | 0 |
12690 | ![]() | - | No | 0 | 0 |
11948 | ![]() | - | Yes | 0 | 0 |
10816 | ![]() | - | Yes | 0 | 0 |
11144 | ![]() | - | Yes | 0 | 0 |
10925 | ![]() | - | Yes | 0 | 0 |
10771 | ![]() | - | Yes | 0 | 0 |
13210 | ![]() | - | Yes | 0 | 0 |
11742 | ![]() | - | Yes | 0 | 0 |
13215 | ![]() | - | Yes | 0 | 0 |
13216 | ![]() | - | Yes | 0 | 0 |
13109 | ![]() | - | Yes | 0 | 0 |
11136 | ![]() | - | Yes | 0 | 0 |
10757 | ![]() | - | Yes | 0 | 0 |
(Sun) Los Pajaros
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11183 | ![]() | - | Yes | 0 | 0 |
11310 | ![]() | - | Yes | 0 | 0 |
10720 | ![]() | - | Yes | 0 | 0 |
14063 | ![]() | - | Yes | 0 | 0 |
12299 | ![]() | - | Yes | 0 | 0 |
14053 | ![]() | - | Yes | 0 | 0 |
14079 | ![]() | - | Yes | 0 | 0 |
11491 | ![]() | - | Yes | 0 | 0 |
14064 | ![]() | - | Yes | 0 | 0 |
11921 | ![]() | - | Yes | 0 | 0 |
11487 | ![]() | - | Yes | 0 | 0 |
10996 | ![]() | - | Yes | 0 | 0 |
11745 | ![]() | - | Yes | 0 | 0 |
11326 | ![]() | - | Yes | 0 | 0 |
14062 | ![]() | - | Yes | 0 | 0 |
11866 | ![]() | - | Yes | 0 | 0 |
11164 | ![]() | - | Yes | 0 | 0 |
14061 | ![]() | - | Yes | 0 | 0 |
11006 | ![]() | - | Yes | 0 | 0 |
14032 | ![]() | - | Yes | 0 | 0 |
10780 | ![]() | - | Yes | 0 | 0 |
11870 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |