(Sun) SD 619 3 vs 2 (Sun) SDFC
Details
Date | Time | Division | Season |
---|---|---|---|
09/17/2023 | 9:40 AM | Sunday Men 2nd Div (B) 11v11 | 2023 |
Field Map
Pershing Middle School |
---|
8204, San Carlos Drive, San Carlos, San Diego County, California, 92119, United States |
Results
Team | Goals |
---|---|
(Sun) SD 619 | 3 |
(Sun) SDFC | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SD 619
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10802 | ![]() | - | Yes | 0 | 0 |
10651 | ![]() | - | Yes | 0 | 0 |
10421 | ![]() | - | Yes | 0 | 0 |
11169 | ![]() | - | Yes | 0 | 0 |
10556 | ![]() | - | Yes | 0 | 0 |
10783 | ![]() | - | Yes | 0 | 0 |
12824 | ![]() | - | Yes | 0 | 0 |
10502 | ![]() | - | Yes | 0 | 0 |
13812 | ![]() | - | Yes | 0 | 0 |
10570 | ![]() | - | Yes | 0 | 0 |
12618 | ![]() | - | Yes | 0 | 0 |
12260 | ![]() | - | Yes | 0 | 0 |
13818 | ![]() | - | Yes | 0 | 0 |
11442 | ![]() | - | Yes | 0 | 0 |
10791 | ![]() | - | Yes | 0 | 0 |
10782 | ![]() | - | Yes | 0 | 0 |
10787 | ![]() | - | Yes | 0 | 0 |
10472 | ![]() | - | Yes | 0 | 0 |
10784 | ![]() | - | Yes | 0 | 0 |
10522 | ![]() | - | Yes | 0 | 0 |
10388 | ![]() | - | Yes | 0 | 0 |
10466 | ![]() | - | Yes | 0 | 0 |
10513 | ![]() | - | Yes | 0 | 0 |
10645 | ![]() | - | Yes | 0 | 0 |
10423 | ![]() | - | Yes | 0 | 0 |
14149 | ![]() | - | Yes | 0 | 0 |
(Sun) SDFC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10809 | ![]() | - | Yes | 0 | 0 |
11147 | ![]() | - | Yes | 0 | 0 |
11243 | ![]() | - | Yes | 0 | 0 |
13800 | ![]() | - | Yes | 0 | 0 |
10744 | ![]() | - | Yes | 0 | 0 |
12465 | ![]() | - | Yes | 0 | 0 |
12700 | ![]() | - | Yes | 0 | 0 |
12604 | ![]() | - | Yes | 0 | 0 |
10719 | ![]() | - | Yes | 0 | 0 |
10918 | ![]() | - | Yes | 0 | 0 |
12616 | ![]() | - | Yes | 0 | 0 |
10801 | ![]() | - | Yes | 0 | 0 |
11471 | ![]() | - | Yes | 0 | 0 |
12713 | ![]() | - | Yes | 0 | 0 |
11150 | ![]() | - | Yes | 0 | 0 |
10915 | ![]() | - | Yes | 0 | 0 |
10721 | ![]() | - | Yes | 0 | 0 |
12476 | ![]() | - | Yes | 0 | 0 |
13802 | ![]() | - | Yes | 0 | 0 |
12701 | ![]() | - | Yes | 0 | 0 |
10750 | ![]() | - | Yes | 0 | 0 |
10715 | ![]() | - | Yes | 0 | 0 |
14016 | ![]() | - | Yes | 0 | 0 |
11158 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |