Details
Date | Time | Division | Season |
---|---|---|---|
09/17/2023 | 8:00 AM | Sunday Men 2nd Div (B) 11v11 | 2023 |
Field Map
Pershing Middle School |
---|
8204, San Carlos Drive, San Carlos, San Diego County, California, 92119, United States |
Results
Team | Goals |
---|---|
(Sun) Los Pajaros | 2 |
(Sun) Naranjeros | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Los Pajaros
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11183 | ![]() | - | Yes | 0 | 0 |
11310 | ![]() | - | Yes | 0 | 0 |
10720 | ![]() | - | Yes | 0 | 0 |
14063 | ![]() | - | Yes | 0 | 0 |
12299 | ![]() | - | Yes | 0 | 0 |
14053 | ![]() | - | Yes | 0 | 0 |
14079 | ![]() | - | Yes | 0 | 0 |
11491 | ![]() | - | Yes | 0 | 0 |
14064 | ![]() | - | Yes | 0 | 0 |
11921 | ![]() | - | Yes | 0 | 0 |
11487 | ![]() | - | Yes | 0 | 0 |
10996 | ![]() | - | Yes | 0 | 0 |
11745 | ![]() | - | Yes | 0 | 0 |
11326 | ![]() | - | Yes | 0 | 0 |
14062 | ![]() | - | Yes | 0 | 0 |
11866 | ![]() | - | Yes | 0 | 0 |
11164 | ![]() | - | Yes | 0 | 0 |
14061 | ![]() | - | Yes | 0 | 0 |
11006 | ![]() | - | Yes | 0 | 0 |
14032 | ![]() | - | Yes | 0 | 0 |
10780 | ![]() | - | Yes | 0 | 0 |
11870 | ![]() | - | Yes | 0 | 0 |
(Sun) Naranjeros
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10895 | ![]() | - | Yes | 0 | 0 |
10722 | ![]() | - | Yes | 0 | 0 |
10754 | ![]() | - | Yes | 0 | 0 |
10485 | ![]() | - | Yes | 0 | 0 |
13178 | ![]() | - | Yes | 0 | 0 |
13214 | ![]() | - | Yes | 0 | 0 |
13685 | ![]() | - | Yes | 0 | 0 |
10470 | ![]() | - | Yes | 0 | 0 |
10499 | ![]() | - | Yes | 0 | 0 |
10566 | ![]() | - | Yes | 0 | 0 |
14035 | ![]() | - | Yes | 0 | 0 |
10764 | ![]() | - | Yes | 0 | 0 |
12104 | ![]() | - | Yes | 0 | 0 |
10491 | ![]() | - | Yes | 0 | 0 |
11932 | ![]() | - | Yes | 0 | 0 |
14034 | ![]() | - | Yes | 0 | 0 |
12451 | ![]() | - | Yes | 0 | 0 |
10762 | ![]() | - | Yes | 0 | 0 |
10468 | ![]() | - | Yes | 0 | 0 |
10479 | ![]() | - | Yes | 0 | 0 |
10467 | ![]() | - | Yes | 0 | 0 |
10482 | ![]() | - | Yes | 0 | 0 |
11005 | ![]() | - | Yes | 0 | 0 |
10533 | ![]() | - | Yes | 0 | 0 |
10561 | ![]() | - | Yes | 0 | 0 |
10477 | ![]() | - | Yes | 0 | 0 |
10646 | ![]() | - | Yes | 0 | 0 |
10478 | ![]() | - | Yes | 0 | 0 |
11115 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |