Details
Date | Time | Division | Season |
---|---|---|---|
09/10/2023 | 11:20 AM | Sunday Men 2nd Div (B) 11v11 | 2023 |
Field Map
Pershing Middle School |
---|
8204, San Carlos Drive, San Carlos, San Diego County, California, 92119, United States |
Results
Team | Goals |
---|---|
(Sun) Ski Beach* | 2 |
(Sun) Undisputed FC | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Ski Beach*
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
12914 | ![]() | - | No | 0 | 0 |
12986 | ![]() | - | No | 0 | 0 |
10173 | ![]() | - | No | 0 | 0 |
13011 | ![]() | - | No | 0 | 0 |
12966 | ![]() | - | No | 0 | 0 |
13088 | ![]() | - | No | 0 | 0 |
10150 | ![]() | - | No | 0 | 0 |
10148 | ![]() | - | No | 0 | 0 |
13089 | ![]() | - | Yes | 0 | 0 |
12958 | ![]() | - | No | 0 | 0 |
10175 | ![]() | - | No | 0 | 0 |
13046 | ![]() | - | No | 0 | 0 |
12921 | ![]() | - | No | 0 | 0 |
12961 | ![]() | - | No | 0 | 0 |
12928 | ![]() | - | No | 0 | 0 |
10149 | ![]() | - | No | 0 | 0 |
12946 | ![]() | - | No | 0 | 0 |
10155 | ![]() | - | No | 0 | 0 |
13086 | ![]() | - | No | 0 | 0 |
12963 | ![]() | - | No | 0 | 0 |
12926 | ![]() | - | No | 0 | 0 |
(Sun) Undisputed FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13010 | ![]() | - | Yes | 0 | 0 |
10122 | ![]() | - | No | 0 | 0 |
10227 | ![]() | - | No | 0 | 0 |
10222 | ![]() | - | No | 0 | 0 |
10136 | ![]() | - | No | 0 | 0 |
10168 | ![]() | - | No | 0 | 0 |
11355 | ![]() | - | No | 0 | 0 |
10365 | ![]() | - | No | 0 | 0 |
10107 | ![]() | - | No | 0 | 0 |
13029 | ![]() | - | Yes | 0 | 0 |
10203 | ![]() | - | Yes | 0 | 0 |
12791 | ![]() | - | No | 0 | 0 |
12694 | ![]() | - | No | 0 | 0 |
10447 | ![]() | - | Yes | 0 | 0 |
10198 | ![]() | - | Yes | 0 | 0 |
10163 | ![]() | - | No | 0 | 0 |
10775 | ![]() | - | No | 0 | 0 |
10412 | ![]() | - | No | 0 | 0 |
10121 | ![]() | - | No | 0 | 0 |
10539 | ![]() | - | No | 0 | 0 |
11873 | ![]() | - | No | 0 | 0 |
10127 | ![]() | - | No | 0 | 0 |
11585 | ![]() | - | No | 0 | 0 |
11372 | ![]() | - | No | 0 | 0 |
10162 | ![]() | - | No | 0 | 0 |
10140 | ![]() | - | No | 0 | 0 |
10171 | ![]() | - | No | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |