Details
Date | Time | Division | Season |
---|---|---|---|
08/18/2024 | 9:40 AM | Sunday Men 1st Div 11v11 | 2024 |
Field Map
Spring Valley (Sweetwater Lane Community Park) |
---|
1312 Sweetwater Ln, Spring Valley, CA 91977 |
Results
Team | Goals |
---|---|
(Sun) Atletico AIP | 6 |
(Sun) SD Wolves | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Atletico AIP
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
14173 | Axel Zamudio | - | Yes | 0 | 0 |
10923 | Brandon Martinez | - | Yes | 0 | 0 |
11753 | Bryan Ayon | - | Yes | 0 | 0 |
10542 | Cesar Escandon | - | Yes | 0 | 0 |
13241 | Christian Gutierrez | - | Yes | 0 | 0 |
10931 | Christian Lopez | - | Yes | 0 | 0 |
10889 | Husam Toma | - | Yes | 0 | 0 |
10543 | Jair Sayas | - | Yes | 0 | 0 |
12246 | Jens Brombach | - | Yes | 0 | 0 |
10540 | Jose Meza | - | Yes | 0 | 0 |
10539 | Jose Velez | - | Yes | 0 | 0 |
10705 | Joshua Clark | - | Yes | 0 | 0 |
10837 | Juan Ballesteros | - | Yes | 0 | 0 |
14159 | Juan carlos Quezada | - | Yes | 0 | 0 |
10654 | Juan Smith | - | Yes | 0 | 0 |
10984 | Julio Villalobos | - | Yes | 0 | 0 |
13041 | Luis Del Rio | - | Yes | 0 | 0 |
11215 | Luis Garcia | - | Yes | 0 | 0 |
10544 | Mario Cebreros | - | Yes | 0 | 0 |
11008 | Mario Flores | - | Yes | 0 | 0 |
11792 | Mau Amezcua | - | Yes | 0 | 0 |
10924 | Miguel Ortiz | - | Yes | 0 | 0 |
10831 | Nathan Andersen | - | Yes | 0 | 0 |
10541 | Oliver Jimenez | - | Yes | 0 | 0 |
10836 | Oliver Medina | - | Yes | 0 | 0 |
10621 | Omar Solorio | - | Yes | 0 | 0 |
11278 | Rafael Burgos | - | Yes | 0 | 0 |
10919 | Rimon Younis | - | Yes | 0 | 0 |
12881 | Roman Ramirez | - | Yes | 0 | 0 |
14274 | Luis Sanchez | - | Yes | 0 | 0 |
(Sun) SD Wolves
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11212 | Andres Estrada | - | No | 0 | 0 |
11300 | Carlos Alberto Cordero | - | No | 0 | 0 |
11089 | Carlos Carrillo | - | No | 0 | 0 |
11200 | Carson Mueller | - | No | 0 | 0 |
14175 | Christopher Vang | - | Yes | 0 | 0 |
14171 | Cody Russell | - | Yes | 0 | 0 |
12457 | Cristian Sosa | - | No | 0 | 0 |
11037 | Daniel Nunez | - | No | 0 | 0 |
11034 | Eduardo Alvarez | - | No | 0 | 0 |
12138 | Emiliano Madera | - | No | 0 | 0 |
10981 | Ezequiel Nunez | - | No | 0 | 0 |
11335 | Gabriel MacIntosh | - | No | 0 | 0 |
13166 | Hernan Maldonado | - | No | 0 | 0 |
13155 | Jose Hernandez | - | No | 0 | 0 |
11432 | Julio Garcia | - | No | 0 | 0 |
12878 | Julio Presencin | - | No | 0 | 0 |
11015 | Marlon Cruz | - | No | 0 | 0 |
12679 | Mo Money | - | No | 0 | 0 |
13385 | Mohammed Al-Salmi | - | No | 0 | 0 |
12163 | Nemuel Colmenarez | - | No | 0 | 0 |
10793 | Victor Delgado | - | No | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |