(Sun) Guadalajara 10 vs 1 (Sun) Stanley FC
Details
Date | Time | Division | Season |
---|---|---|---|
08/27/2023 | 8:00 AM | Sunday Men 1st Div 11v11 | 2023 |
Field Map
Grossmont High School |
---|
1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
Team | Goals |
---|---|
(Sun) Guadalajara | 10 |
(Sun) Stanley FC | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Guadalajara
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10867 | ![]() | - | Yes | 0 | 0 |
11482 | ![]() | - | Yes | 0 | 0 |
11301 | ![]() | - | Yes | 0 | 0 |
11113 | ![]() | - | Yes | 0 | 0 |
10921 | ![]() | - | Yes | 0 | 0 |
10971 | ![]() | - | Yes | 0 | 0 |
10882 | ![]() | - | Yes | 0 | 0 |
11161 | ![]() | - | Yes | 0 | 0 |
10913 | ![]() | - | Yes | 0 | 0 |
10844 | ![]() | - | Yes | 0 | 0 |
10881 | ![]() | - | Yes | 0 | 0 |
10957 | ![]() | - | Yes | 0 | 0 |
10914 | ![]() | - | Yes | 0 | 0 |
11229 | ![]() | - | Yes | 0 | 0 |
10945 | ![]() | - | Yes | 0 | 0 |
10961 | ![]() | - | Yes | 0 | 0 |
11205 | ![]() | - | Yes | 0 | 0 |
11170 | ![]() | - | Yes | 0 | 0 |
10849 | ![]() | - | Yes | 0 | 0 |
10729 | ![]() | - | Yes | 0 | 0 |
(Sun) Stanley FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
12608 | ![]() | - | Yes | 0 | 0 |
10034 | ![]() | - | Yes | 0 | 0 |
10039 | ![]() | - | Yes | 0 | 0 |
10080 | ![]() | - | Yes | 0 | 0 |
10164 | ![]() | - | Yes | 0 | 0 |
10266 | ![]() | - | Yes | 0 | 0 |
12736 | ![]() | - | Yes | 0 | 0 |
10027 | ![]() | - | Yes | 0 | 0 |
10329 | ![]() | - | Yes | 0 | 0 |
10389 | ![]() | - | Yes | 0 | 0 |
11790 | ![]() | - | Yes | 0 | 0 |
10208 | ![]() | - | Yes | 0 | 0 |
10169 | ![]() | - | Yes | 0 | 0 |
10159 | ![]() | - | Yes | 0 | 0 |
11815 | ![]() | - | Yes | 0 | 0 |
10161 | ![]() | - | Yes | 0 | 0 |
13033 | ![]() | - | Yes | 0 | 0 |
10229 | ![]() | - | Yes | 0 | 0 |
10145 | ![]() | - | Yes | 0 | 0 |
10534 | ![]() | - | Yes | 0 | 0 |
10223 | ![]() | - | Yes | 0 | 0 |
10439 | ![]() | - | Yes | 0 | 0 |
11838 | ![]() | - | Yes | 0 | 0 |
10515 | ![]() | - | Yes | 0 | 0 |
12607 | ![]() | - | Yes | 0 | 0 |
10033 | ![]() | - | Yes | 0 | 0 |
11095 | ![]() | - | Yes | 0 | 0 |
10139 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |