(Sun) Nacional 2 vs 1 (Sun) Naranjeros
Details
Date | Time | Division | Season |
---|---|---|---|
08/13/2023 | 8:00 AM | Sunday Men 2nd Div (B) 11v11 | 2023 |
Field Map
Pershing Middle School |
---|
8204, San Carlos Drive, San Carlos, San Diego County, California, 92119, United States |
Results
Team | Goals |
---|---|
(Sun) Nacional | 2 |
(Sun) Naranjeros | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Nacional
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10759 | ![]() | - | Yes | 0 | 0 |
10749 | ![]() | - | Yes | 0 | 0 |
11160 | ![]() | - | Yes | 0 | 0 |
10723 | ![]() | - | Yes | 0 | 0 |
11744 | ![]() | - | Yes | 0 | 0 |
10930 | ![]() | - | Yes | 0 | 0 |
11074 | ![]() | - | Yes | 0 | 0 |
11606 | ![]() | - | Yes | 0 | 0 |
11157 | ![]() | - | Yes | 0 | 0 |
11458 | ![]() | - | Yes | 0 | 0 |
11948 | ![]() | - | Yes | 0 | 0 |
10816 | ![]() | - | Yes | 0 | 0 |
11144 | ![]() | - | Yes | 0 | 0 |
10925 | ![]() | - | Yes | 0 | 0 |
10771 | ![]() | - | Yes | 0 | 0 |
11742 | ![]() | - | Yes | 0 | 0 |
13109 | ![]() | - | Yes | 0 | 0 |
11136 | ![]() | - | Yes | 0 | 0 |
10757 | ![]() | - | Yes | 0 | 0 |
(Sun) Naranjeros
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10895 | ![]() | - | Yes | 0 | 0 |
10722 | ![]() | - | Yes | 0 | 0 |
10754 | ![]() | - | Yes | 0 | 0 |
10485 | ![]() | - | Yes | 0 | 0 |
10470 | ![]() | - | Yes | 0 | 0 |
10499 | ![]() | - | Yes | 0 | 0 |
10566 | ![]() | - | Yes | 0 | 0 |
10764 | ![]() | - | Yes | 0 | 0 |
12104 | ![]() | - | Yes | 0 | 0 |
10491 | ![]() | - | Yes | 0 | 0 |
11932 | ![]() | - | Yes | 0 | 0 |
12451 | ![]() | - | Yes | 0 | 0 |
10762 | ![]() | - | Yes | 0 | 0 |
10468 | ![]() | - | Yes | 0 | 0 |
10479 | ![]() | - | Yes | 0 | 0 |
10467 | ![]() | - | Yes | 0 | 0 |
10482 | ![]() | - | Yes | 0 | 0 |
11005 | ![]() | - | Yes | 0 | 0 |
10533 | ![]() | - | Yes | 0 | 0 |
10561 | ![]() | - | Yes | 0 | 0 |
10477 | ![]() | - | Yes | 0 | 0 |
10646 | ![]() | - | Yes | 0 | 0 |
10478 | ![]() | - | Yes | 0 | 0 |
11115 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |