Details
Date | Time | Division | Season |
---|---|---|---|
07/30/2023 | 8:00 AM | Sunday Men 2nd Div (A) 11v11 | 2023 |
Field Map
El Toyon Park |
---|
2005, East 4th Street, National City, San Diego County, California, 91950, United States of America |
Results
Team | Goals |
---|---|
(Sun) AEFC Academy | 2 |
(Sun) Still Kicking | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) AEFC Academy
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10714 | ![]() | - | Yes | 0 | 0 |
10707 | ![]() | - | Yes | 0 | 0 |
10702 | ![]() | - | Yes | 0 | 0 |
12708 | ![]() | - | Yes | 0 | 0 |
11353 | ![]() | - | Yes | 0 | 0 |
11350 | ![]() | - | Yes | 0 | 0 |
12806 | ![]() | - | Yes | 0 | 0 |
11351 | ![]() | - | Yes | 0 | 0 |
11518 | ![]() | - | Yes | 0 | 0 |
10708 | ![]() | - | Yes | 0 | 0 |
12804 | ![]() | - | Yes | 0 | 0 |
10705 | ![]() | - | Yes | 0 | 0 |
12809 | ![]() | - | Yes | 0 | 0 |
12825 | ![]() | - | Yes | 0 | 0 |
10712 | ![]() | - | Yes | 0 | 0 |
10700 | ![]() | - | Yes | 0 | 0 |
12819 | ![]() | - | Yes | 0 | 0 |
10710 | ![]() | - | Yes | 0 | 0 |
10701 | ![]() | - | Yes | 0 | 0 |
12707 | ![]() | - | Yes | 0 | 0 |
11706 | ![]() | - | Yes | 0 | 0 |
10713 | ![]() | - | Yes | 0 | 0 |
12709 | ![]() | - | Yes | 0 | 0 |
12810 | ![]() | - | Yes | 0 | 0 |
10711 | ![]() | - | Yes | 0 | 0 |
10706 | ![]() | - | Yes | 0 | 0 |
10704 | ![]() | - | Yes | 0 | 0 |
(Sun) Still Kicking
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11167 | ![]() | - | Yes | 0 | 0 |
11079 | ![]() | - | Yes | 0 | 0 |
10912 | ![]() | - | Yes | 0 | 0 |
10875 | ![]() | - | Yes | 0 | 0 |
10951 | ![]() | - | Yes | 0 | 0 |
10860 | ![]() | - | Yes | 0 | 0 |
12429 | ![]() | - | Yes | 0 | 0 |
10869 | ![]() | - | Yes | 0 | 0 |
12671 | ![]() | - | Yes | 0 | 0 |
12402 | ![]() | - | Yes | 0 | 0 |
11749 | ![]() | - | Yes | 0 | 0 |
10960 | ![]() | - | Yes | 0 | 0 |
10888 | ![]() | - | Yes | 0 | 0 |
11078 | ![]() | - | Yes | 0 | 0 |
10842 | ![]() | - | Yes | 0 | 0 |
10950 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |