Details
Date | Time | Division | Season |
---|---|---|---|
08/06/2023 | 1:00 PM | Sunday Men 2nd Div (A) 11v11 | 2023 |
Field Map
Grossmont High School |
---|
1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
Team | Goals |
---|---|
(Sun) Miramar United | 5 |
(Sun) Still Kicking | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Miramar United
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
12073 | ![]() | - | Yes | 0 | 0 |
12071 | ![]() | - | Yes | 0 | 0 |
12157 | ![]() | - | Yes | 0 | 0 |
12080 | ![]() | - | Yes | 0 | 0 |
12077 | ![]() | - | Yes | 0 | 0 |
12585 | ![]() | - | Yes | 0 | 0 |
12070 | ![]() | - | Yes | 0 | 0 |
12069 | ![]() | - | Yes | 0 | 0 |
12224 | ![]() | - | Yes | 0 | 0 |
12078 | ![]() | - | Yes | 0 | 0 |
12082 | ![]() | - | Yes | 0 | 0 |
12068 | ![]() | - | Yes | 0 | 0 |
12074 | ![]() | - | Yes | 0 | 0 |
11735 | ![]() | - | Yes | 0 | 0 |
12072 | ![]() | - | Yes | 0 | 0 |
12079 | ![]() | - | Yes | 0 | 0 |
12095 | ![]() | - | Yes | 0 | 0 |
12076 | ![]() | - | Yes | 0 | 0 |
12075 | ![]() | - | Yes | 0 | 0 |
12066 | ![]() | - | Yes | 0 | 0 |
12083 | ![]() | - | Yes | 0 | 0 |
12163 | ![]() | - | Yes | 0 | 0 |
12454 | ![]() | - | Yes | 0 | 0 |
12264 | ![]() | - | Yes | 0 | 0 |
12218 | ![]() | - | Yes | 0 | 0 |
12158 | ![]() | - | Yes | 0 | 0 |
12217 | ![]() | - | Yes | 0 | 0 |
(Sun) Still Kicking
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11167 | ![]() | - | Yes | 0 | 0 |
11079 | ![]() | - | Yes | 0 | 0 |
10912 | ![]() | - | Yes | 0 | 0 |
13018 | ![]() | - | Yes | 0 | 0 |
10875 | ![]() | - | Yes | 0 | 0 |
10951 | ![]() | - | Yes | 0 | 0 |
10860 | ![]() | - | Yes | 0 | 0 |
13019 | ![]() | - | Yes | 0 | 0 |
12429 | ![]() | - | Yes | 0 | 0 |
12982 | ![]() | - | Yes | 0 | 0 |
10869 | ![]() | - | Yes | 0 | 0 |
12671 | ![]() | - | Yes | 0 | 0 |
12981 | ![]() | - | Yes | 0 | 0 |
12402 | ![]() | - | Yes | 0 | 0 |
11749 | ![]() | - | Yes | 0 | 0 |
10960 | ![]() | - | Yes | 0 | 0 |
10888 | ![]() | - | Yes | 0 | 0 |
12988 | ![]() | - | Yes | 0 | 0 |
11078 | ![]() | - | Yes | 0 | 0 |
10842 | ![]() | - | Yes | 0 | 0 |
12996 | ![]() | - | Yes | 0 | 0 |
10950 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |