Details
Date | Time | Division | Season |
---|---|---|---|
08/06/2023 | 1:00 PM | Sunday Men 2nd Div (A) 11v11 | 2023 |
Field Map
El Toyon Park |
---|
2005, East 4th Street, National City, San Diego County, California, 91950, United States of America |
Results
Team | Goals |
---|---|
(Sun) Club Atleticos | 0 |
(Sun) Magos FC | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Club Atleticos
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10351 | ![]() | - | No | 0 | 0 |
10190 | ![]() | - | No | 0 | 0 |
10689 | ![]() | - | No | 0 | 0 |
10243 | ![]() | - | No | 0 | 0 |
10311 | ![]() | - | No | 0 | 0 |
12262 | ![]() | - | No | 0 | 0 |
10187 | ![]() | - | No | 0 | 0 |
10200 | ![]() | - | No | 0 | 0 |
10191 | ![]() | - | No | 0 | 0 |
10194 | ![]() | - | No | 0 | 0 |
12694 | ![]() | - | No | 0 | 0 |
12945 | ![]() | - | Yes | 0 | 0 |
12457 | ![]() | - | No | 0 | 0 |
10105 | ![]() | - | No | 0 | 0 |
11457 | ![]() | - | No | 0 | 0 |
10068 | ![]() | - | Yes | 0 | 0 |
10544 | ![]() | - | No | 0 | 0 |
12428 | ![]() | - | No | 0 | 0 |
10188 | ![]() | - | No | 0 | 0 |
12140 | ![]() | - | No | 0 | 0 |
12947 | ![]() | - | Yes | 0 | 0 |
12938 | ![]() | - | No | 0 | 0 |
10196 | ![]() | - | No | 0 | 0 |
10193 | ![]() | - | No | 0 | 0 |
10192 | ![]() | - | No | 0 | 0 |
10199 | ![]() | - | No | 0 | 0 |
10189 | ![]() | - | No | 0 | 0 |
(Sun) Magos FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
12343 | ![]() | - | Yes | 0 | 0 |
11615 | ![]() | - | Yes | 0 | 0 |
11146 | ![]() | - | Yes | 0 | 0 |
11129 | ![]() | - | Yes | 0 | 0 |
11181 | ![]() | - | Yes | 0 | 0 |
11134 | ![]() | - | Yes | 0 | 0 |
10908 | ![]() | - | Yes | 0 | 0 |
11117 | ![]() | - | Yes | 0 | 0 |
11116 | ![]() | - | Yes | 0 | 0 |
13017 | ![]() | - | Yes | 0 | 0 |
11149 | ![]() | - | Yes | 0 | 0 |
11736 | ![]() | - | Yes | 0 | 0 |
11362 | ![]() | - | Yes | 0 | 0 |
11323 | ![]() | - | Yes | 0 | 0 |
12577 | ![]() | - | Yes | 0 | 0 |
10969 | ![]() | - | Yes | 0 | 0 |
11120 | ![]() | - | Yes | 0 | 0 |
11143 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |