(Sun) Naranjeros 5 vs 4 (Sun) SDFC
Details
Date | Time | Division | Season |
---|---|---|---|
07/30/2023 | 8:00 AM | Sunday Men 2nd Div (B) 11v11 | 2023 |
Field Map
Pershing Middle School |
---|
8204, San Carlos Drive, San Carlos, San Diego County, California, 92119, United States |
Results
Team | Goals |
---|---|
(Sun) Naranjeros | 5 |
(Sun) SDFC | 4 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Naranjeros
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10895 | ![]() | - | Yes | 0 | 0 |
10722 | ![]() | - | Yes | 0 | 0 |
10754 | ![]() | - | Yes | 0 | 0 |
10485 | ![]() | - | Yes | 0 | 0 |
10470 | ![]() | - | Yes | 0 | 0 |
10499 | ![]() | - | Yes | 0 | 0 |
10566 | ![]() | - | Yes | 0 | 0 |
10764 | ![]() | - | Yes | 0 | 0 |
12104 | ![]() | - | Yes | 0 | 0 |
10491 | ![]() | - | Yes | 0 | 0 |
11932 | ![]() | - | Yes | 0 | 0 |
12451 | ![]() | - | Yes | 0 | 0 |
10762 | ![]() | - | Yes | 0 | 0 |
10468 | ![]() | - | Yes | 0 | 0 |
10479 | ![]() | - | Yes | 0 | 0 |
10467 | ![]() | - | Yes | 0 | 0 |
10482 | ![]() | - | Yes | 0 | 0 |
11005 | ![]() | - | Yes | 0 | 0 |
10533 | ![]() | - | Yes | 0 | 0 |
10561 | ![]() | - | Yes | 0 | 0 |
10477 | ![]() | - | Yes | 0 | 0 |
10646 | ![]() | - | Yes | 0 | 0 |
10478 | ![]() | - | Yes | 0 | 0 |
11115 | ![]() | - | Yes | 0 | 0 |
(Sun) SDFC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10809 | ![]() | - | Yes | 0 | 0 |
11147 | ![]() | - | Yes | 0 | 0 |
11243 | ![]() | - | Yes | 0 | 0 |
10744 | ![]() | - | Yes | 0 | 0 |
12465 | ![]() | - | Yes | 0 | 0 |
12700 | ![]() | - | Yes | 0 | 0 |
12604 | ![]() | - | Yes | 0 | 0 |
10719 | ![]() | - | Yes | 0 | 0 |
10918 | ![]() | - | Yes | 0 | 0 |
12616 | ![]() | - | Yes | 0 | 0 |
10801 | ![]() | - | Yes | 0 | 0 |
11471 | ![]() | - | Yes | 0 | 0 |
12713 | ![]() | - | Yes | 0 | 0 |
11150 | ![]() | - | Yes | 0 | 0 |
10915 | ![]() | - | Yes | 0 | 0 |
10721 | ![]() | - | Yes | 0 | 0 |
12476 | ![]() | - | Yes | 0 | 0 |
12701 | ![]() | - | Yes | 0 | 0 |
10750 | ![]() | - | Yes | 0 | 0 |
10715 | ![]() | - | Yes | 0 | 0 |
11158 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |