Details
Date | Time | Division | Season |
---|---|---|---|
07/30/2023 | 11:20 AM | Sunday Men 2nd Div (C) 11v11 | 2023 |
Field Map
El Toyon Park |
---|
2005, East 4th Street, National City, San Diego County, California, 91950, United States of America |
Results
Team | Goals |
---|---|
(Sun) Pumas Morelos | 4 |
(Sun) Deportivo Inter | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Pumas Morelos
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10907 | ![]() | - | Yes | 0 | 0 |
12284 | ![]() | - | Yes | 0 | 0 |
12370 | ![]() | - | Yes | 0 | 0 |
12697 | ![]() | - | Yes | 0 | 0 |
12849 | ![]() | - | Yes | 0 | 0 |
11173 | ![]() | - | Yes | 0 | 0 |
12387 | ![]() | - | Yes | 0 | 0 |
11032 | ![]() | - | Yes | 0 | 0 |
11089 | ![]() | - | Yes | 0 | 0 |
11087 | ![]() | - | Yes | 0 | 0 |
10906 | ![]() | - | Yes | 0 | 0 |
11259 | ![]() | - | Yes | 0 | 0 |
12976 | ![]() | - | Yes | 0 | 0 |
(Sun) Deportivo Inter
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11940 | ![]() | - | Yes | 0 | 0 |
10836 | ![]() | - | No | 0 | 0 |
10814 | ![]() | - | Yes | 0 | 0 |
10832 | ![]() | - | No | 0 | 0 |
10834 | ![]() | - | No | 0 | 0 |
10835 | ![]() | - | No | 0 | 0 |
10823 | ![]() | - | Yes | 0 | 0 |
10829 | ![]() | - | Yes | 0 | 0 |
10827 | ![]() | - | Yes | 0 | 0 |
10822 | ![]() | - | Yes | 0 | 0 |
11192 | ![]() | - | Yes | 0 | 0 |
12794 | ![]() | - | Yes | 0 | 0 |
10825 | ![]() | - | Yes | 0 | 0 |
11191 | ![]() | - | Yes | 0 | 0 |
10862 | ![]() | - | Yes | 0 | 0 |
12939 | ![]() | - | Yes | 0 | 0 |
10831 | ![]() | - | No | 0 | 0 |
11466 | ![]() | - | Yes | 0 | 0 |
11837 | ![]() | - | Yes | 0 | 0 |
10824 | ![]() | - | Yes | 0 | 0 |
10826 | ![]() | - | Yes | 0 | 0 |
10833 | ![]() | - | No | 0 | 0 |
10821 | ![]() | - | Yes | 0 | 0 |
10811 | ![]() | - | Yes | 0 | 0 |
10830 | ![]() | - | Yes | 0 | 0 |
10812 | ![]() | - | Yes | 0 | 0 |
10815 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |